(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ![]() | ![]() |
Male Entertainers born 1919 and earlier includes Spencer Tracy(2 Best Actor Oscars) | Male Entertainers born 1920-1929 includes Marlon Brando(2 Best Actor Oscars) | Male Entertainers born 1930-1939 includes Jack Nicholson(2 Best Actor Oscars and Best Supporting Actor Oscar) | Male Entertainers born 1940-1949 includes Robert De Niro(Best Actor Oscar and Best Supporting Actor Oscar) | Male Entertainers born 1950-1959 includes Daniel Day-Lewis(3 Best Actor Oscars) |
![]() | ![]() | ![]() | ![]() | |
Male Entertainers born 1960-1969 includes Sean Penn(2 Best Actor Oscars) | Male Entertainers born 1970-1979 includes Adrien Brody(Best Actor Oscar) | Male Entertainers born 1980-1989 includes Jesse Eisenberg(Best Actor Oscar Nomination) | Male Entertainers born 1990 and later includes Justin Bieber | |
![]() | ![]() | ![]() | ![]() | ![]() |
Female Entertainers born 1919 and earlier includes Katharine Hepburn(4 Best Actress Oscars) | Female Entertainers born 1920-1929 includes Patricia Neal(Best Actress Oscar) | Female Entertainers born 1930-1939 includes Elizabeth Taylor(2 Best Actress Oscars) | Female Entertainers born 1940-1949 includes Meryl Streep(2 Best Actress Oscars and Best Supporting Actress Oscar) | Female Entertainers born 1950-1959 includes Emma Thompson(Best Actress Oscar and Best Adapted Screenplay Oscar) |
![]() | ![]() | ![]() | ![]() | ![]() |
Female Entertainers born 1960-1969 includes Jodie Foster(2 Best Actress Oscars) | Female Entertainers born 1970-1979 includes Hilary Swank(2 Best Actress Oscars) | Female Entertainers born 1980-1989 includes Natalie Portman(Best Actress Oscar) | Female Entertainers born 1990-1994 includes Jennifer Lawrence(Best Actress Oscar) | Female Entertainers born 1995 and later includes Quvenzhané Wallis(Best Actress Oscar Nomination) (SEE BELOW) |
A year or two ago, Matt D. came across the Mikhail Baryshnikov reference on townoak.com/entertainers/m1940 and asked that I share his page artsy.net/artist/mikhail-baryshnikov.
Let me know(robinanded@hotmail.com) if you have a site you would like highlighted. It is nice to see that people stumble across my pages that I create mainly as a way to kill time..
Below are ALL Female Entertainers born 1995 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled.
![]() | ![]() | ![]() | ![]() | |
Renata Notni 52 ? Cuernavaca, MX 1995(01/02) | Kim Ji-soo 82 ? ? Gunpo, Gyeonggi Province, KR 1995(01/03) | María Isabel López Rodríguez 34 ? Ayamonte, Huelva, ES 1995(01/04) | Maggie Sajak 1 21146 Severna Park(SVPK), MD 1995(01/05) | |
![]() | ![]() | ![]() | ![]() | |
Michaela DePrince 232 ? ? ?, SL 1995(01/06) | Leslie Grace Martínez 1 11401? 718? Bronx(NYCX), NY 1995(01/07) | Tringa Hysa 383 ? ? Pristina, XK 1995(01/08) | Nicola Anne Peltz 1 ? Westchester County, NY 1995(01/09) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Ann Louie 66 10000? 2 Bangkok, TH 1995(01/17) | Thialorei Lising Megia 1 94544? 510? Hayward(HYWR), Alameda County, CA 1995(01/30) | Danielle Marie Campbell 1 60521? 630? Hinsdale(HNDL), DuPage County, IL 1995(01/30) | Ashleigh Butler 44 ? ? ?, GB 1995(02/07) | Jordan Todosey 1C M? 416? Toronto(TORO), ON 1995(02/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Mayu Matsuoka 81 1000000 3 Tokyo, JP 1995(02/16) | Anna Ebiere Banner 234 ? ?, NG 1995(02/18) | Haley Lu Richardson 1 85034? 602? Phoenix(PHNX), Maricopa County, AZ 1995(03/07) | Hailey Michele Clauson 1 91359? 805? Thousand Oaks(THOK), Ventura County, CA 1995(03/07) | Momoka Ariyasu 81 3300000 48 Saitama, JP 1995(03/15) |
![]() | ![]() | ![]() | ![]() | ![]() |
Elizaveta Arzamasova 7 ? Moscow, RU 1995(03/17) | Akari Hayami 81 1000000 3 Tokyo, JP 1995(03/17) | Simone Ashwini Pillai 44 GU15 1276 Camberley, England, GB 1995(03/30) | Nguyễn Phương Khánh 84 ? ? Bến Tre Province, VN 1995(04/05) | Jelena Noura Hadid 1 90086? 213? Los Angeles(LSAN), CA 1995(04/23) |
![]() | ![]() | ![]() | ![]() | |
Celeste Rizvana Buckingham 41 8000 43 Zürich, ZH, CH 1995(05/03) | Ksenia Mikhailovna Sitnik 375 247760 2363 Mazyr, HO, BY 1995(05/13) | Kelly Olivia Gale 46 40000 31 Gothenburg, SE 1995(05/14) | Alissa Musto 1 02904? 401? Providence(PRVD), RI 1995(05/31) | Shiori Tamai 81 2200000 45 Yokohama, JP 1995(06/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Geraldine Indira Viswanathan 61 2280 ? Newcastle, NSW, AU 1995(06/20) | Danna Paola Rivera Munguía 52 00000 55 Mexico, DF, MX 1995(06/23) | Reema Major 249 ? ? Khartoum, SD 1995(06/26) | Demi-Leigh Nel-Peters Tebow 27 6573 ? Sedgefield, WC, ZA 1995(06/28) | Camille Thomasina Schrier 1 18901? 215? Doylestown(DYTW), Bucks County, PA 1995(06/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Savannah Janine Shields Wolfe 1 30214? 678817,770460, 461,463,716,719 Fayetteville(FYVL), Fayette County, GA 1995(07/01) | Georgina Helen Henley 44 ? Ilkley, West Yorkshire, England, GB 1995(07/09) | Edymar Martínez Blanco 58 6023 281 Puerto la Cruz, VE 1995(07/10) | Romee Strijd 31 2700 79 Zoetermeer, ZH, NL 1995(07/19) | Marília Dias Mendonça 55 ? ? Cristianópolis, Goiás, BR 1995(07/22) – 2021(11/05) |
![]() | ![]() | ![]() | ![]() | |
Faryl Smith 44 Kettering, Northamptonshire, England, GB 1995(07/23) | Marija Ugrica 381 11000 11 Belgrade, RS 1995(07/27) | Jessica Elizabeth Sanchez 1 91910? 619? Chula Vista(CHVS), San Diego County, CA 1995(08/04) | Alayah Benavidez 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1995(08/07) | Malin Reitan 47 7010 7 Trondheim, NO 1995(08/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Liana Daine Liberato 1 77550? 409? Galveston(GLTN), TX 1995(08/20) | Dua Lipa 44 ? 20 London, England, GB 1995(08/22) | Wenwen Han 86 710000 29 Xi'an, SN, CN 1995(08/24) | Mathilda Emma Paradeiser 46 40000 31 Gothenburg, SE 1995(09/05) | Caroline Mohr Sunshine 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1995(09/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
Tehilla Blad 46 75000 18 Uppsala, SE 1995(09/05) | Samantha Lynne Hanratty 1 85251? 480? Scottsdale(SCDL), Maricopa County, AZ 1995(09/20) | Juliette Rose Goglia 1 90086? 213? Los Angeles(LSAN), CA 1995(09/22) | Aimi Kobayashi 81 ? Ube, Yamaguchi, JP 1995(09/23) | Lina Leandersson 46 79100 23 Falun, SE 1995(09/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
Ayo Edebiri 1 02205? 617? Boston(BSTN), Suffolk County, MA 1995(10/03) | Niveda Thomas 91 ? ? Kerala, IN 1995(10/15) | Amala Ratna Zandile Dlamini 1 90086? 213? Los Angeles(LSAN), CA 1995(10/21) | Ireland Eliesse Baldwin 1 90086? 213? Los Angeles(LSAN), CA 1995(10/23) | Kendall Nicole Jenner 1 90086? 213? Los Angeles(LSAN), CA 1995(11/03) |
![]() | ![]() | ![]() | ||
Runa Natsui 81 1000000 3 Tokyo, JP 1995(11/07) | Sara Raza Khan 92 54000 42 Lahore, PB, PK 1995(11/09) | Vanessa Axente 36 8983 92 Nagylengyel, ZE, HU 1995(11/19) | ||
![]() | ![]() | ![]() | ![]() | |
Katherine Grace McNamara 1 64108? 816? Kansas City(KSCY), MO 1995(11/22) | Eva Boto 386 2370 ? Dravograd, KO, SI 1995(12/01) | Emma-Louise Corrin 44 TN1 1892 Royal Tunbridge Wells, England, GB 1995(12/13) | Elizabeth Stanton 1 90086? 213? Los Angeles(LSAN), CA 1995(12/18) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Florence Pugh 44 ? ? Oxford, England, GB 1996(01/03) | Emma Margaret Marie Tachard-Mackey 33 72, ? Le Mans, Sarthe(FRG04), PDL, FR 1996(01/04) | Kevin Lilliana Junaedy 62 40? 22 Bandung, JB, ID 1996(01/05) | Jennie Kim 82 100011 2 Seoul, KR 1996(01/16) | Caitlin Maureen Marie Mairi Sanchez 1 07631? Englewood(ENWD), NJ 1996(01/17) |
![]() | ![]() | ![]() | ![]() | ![]() |
Samantha Gail Klitzman 1 33326? 954? Weston, Broward County, FL 1996(01/22) | Olivia Irene Gonzales Hildén 1 77052? 713? Houston(HSTN), Harris County, TX 1996(01/22) | Nora Foss al-Jabri 47 ? Gjøvik, NO 1996(01/29) | Dionne Julia Bromfield 44 ? Tower Hamlets, London, England, GB 1996(02/01) | Toni-Ann Singh 1J ? 876? Morant Bay, Saint Thomas Parish, JM 1996(02/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Remi Francis Wolf 1 94303? 650? Palo Alto(PLAL), Santa Clara County, CA 1996(02/02) | Sasha Pieterse 27 ? Johannesburg, Gauteng, ZA 1996(02/17) | Sophie Belinda Turner Jonas 44 ? ? Northampton, England, GB 1996(02/21) | Bertille Noël-Bruneau 33 ? ?, FR 1996(02/26) | Destiny Evelyn Wagner 501 ? 7 Punta Gorda, TOL, BZ 1996(03/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Megan Redmond 1 80202? 303? Denver(DNVR), CO 1996(03) | Marissa Madeline Carroll 1 90086? 213? Los Angeles(LSAN), CA 1996(03/18) | Madeleine Peters 1C ? ?, CA 1996(03/30) | Abigail Kathleen Breslin 1 10001? New York, NY 1996(04/14) | Anya Josephine Marie Taylor-Joy 1 33101? 305?,786? Miami(MIAM), Miami-Dade County, FL 1996(04/16) |
![]() | ![]() | ![]() | ![]() | ![]() |
Tavi Gevinson 1 60303? 708? Oak Park(OKPK), Cook County, IL 1996(04/21) | Wendy Sulca Quispe 51 ? San Juan de Miraflores, PE 1996(04/22) | Allisyn Ashley Arm 1 91209? 323,818? Glendale(GLDL), Los Angeles County, CA 1996(04/25) | Katherine Langford 61 6153 ? Applecross, WA, AU 1996(04/29) | Imane Anys 212 ? ? ?, MA 1996(05/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Chase Charmayne Sui Wonders 1 48231? 313? Detroit(DTRT), Wayne County, MI 1996(05/21) | Normani Kordei Hamilton 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1996(05/31) | Maria Valcheva Bakalova 359 ? ? Burgas, BG 1996(06/04) | Ayaka Sasaki 81 ? Kanagawa Prefecture, JP 1996(06/11) | Anna Margaret Collins 1 71346 Lecompte, LA 1996(06/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Claudia Lee Mirkowski 1 47901? 765? Lafayette(LFYT), Tippecanoe County, IN 1996(06/20) | Lauren Michelle Jauregui Morgado 1 33101? 305?,786? Miami(MIAM), Miami-Dade County, FL 1996(06/27) | Danielle Simone Bradbery 1 77052? 713? Houston(HSTN), Harris County, TX 1996(07/23) | Fatin Shidqia Lubis 62 1? 21 Jakarta, JK, ID 1996(07/30) | Zendaya Coleman 1 94617? 510?, 415870 Oakland(OKLD), Alameda County, CA 1996(09/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Lili Pauline Reinhart 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1996(09/13) | Ella Summer Purnell 44 ? ? Tower Hamlets, London, England, GB 1996(09/17) | Isabella Khair Hadid 1 20090? 202? Washington(WASH), DC 1996(10/09) | Tiffany Ann Rea 1 93581? 661? Tehachapi(THCH), Kern County, CA 1996(10/27) | Kennedy Paige McMann 1 49423? 616? Holland(HLLD), Ottawa County, MI 1996(10/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Anntonia Porsild 66 30000 44 Nakhon Ratchasima, TH 1996(11/02) | Aria Summer Wallace 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1996(11/03) | Ella Marija Lani Yelich-O'Connor ? Takapuna, Auckland, NZ 1996(11/07) | Oulaya Amamra 33 ? ? ?, FR 1996(11/12) | Hailey Rhode Baldwin 1 85726? 520? Tucson(TCSN), Pima County, AZ 1996(11/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Anne Peichert 33 62 ? Hénin-Beaumont, Pas-de-Calais(FRE12), HDF, FR 1996(11/26) | Stefanie Noelle Scott 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1996(12/06) | Hailee Steinfeld 1 91356? 818? Tarzana, Los Angeles County, CA 1996(12/11) | Kaitlyn Dever 1 85034? 602? Phoenix(PHNX), Maricopa County, AZ 1996(12/21) | Stephanie Del Valle Díaz 1 00936? 787? San Juan(SNJN), PR 1996(12/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Anastasiya and Maria Tolmachevy 7 ? ? Kursk, RU 1997(01/14) | Eleanor Elizabeth Bamber 44 ? ? Surrey, England, GB 1997(02/02) | Kathryn Newton 1 32802? 407? Orlando(ORLD), Orange County, FL 1997(02/08) | Chloë Grace Moretz 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1997(02/10) | Roseanne Park 64 0600 09 Auckland, AUK, NZ 1997(02/11) |
![]() | ![]() | ![]() | ![]() | ![]() |
Isabelle Fuhrman 1 20090? 202? Washington(WASH), DC 1997(02/25) | Rebbeca Marie Gomez 1 90301? 310? Inglewood(IGWD), Los Angeles County, CA 1997(03/02) | Karla Camila Cabello Estrabao 53 ? ? Cojímar, Eastern Havana, CU 1997(03/03) | Chanique Rabe 264 10005 61 Windhoek, NA 1997(03/17) | Ciara Bravo 1 41001 859? Alexandria, Campbell County, KY 1997(03/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Pranpriya Manobal 66 31000? 44 ?, Buriram, TH 1997(03/27) | n 27 3900 ? Richards Bay, KZN, ZA 1997(03/27) | Ulka Gupta 91 ? ? Patna, Bihar, IN 1997(04/12) | Margaret Constance Williams 44 BS 117 Bristol, England, GB 1997(04/15) | Amber Midthunder 1 87501? 505? Santa Fe(SNFE), NM 1997(04/26) |
![]() | ![]() | ![]() | ![]() | ![]() |
Nellys Rocio Pimentel Campusano 1 00936? 787? San Juan(SNJN), PR 1997(04/27) | Katherine Lee Graham 1 29501? 843? Florence(FLRN), SC 1997(04/30) | Coi Leray Collins 1 02205? 617? Boston(BSTN), Suffolk County, MA 1997(05/11) | Trần Đồng Lan 84 94000 292 Cần Thơ, VN 1997(05/11) | Odeya Rushinek 972 ? ? Haifa, HA, IL 1997(05/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Manushi Chhillar 91 124 1262 Rohtak, HR, IN 1997(05/14) | Viktoria Ihorivna Petryk 380 ? ? Nerubaiske Village, Odessa, UA 1997(05/21) | Sadie Carroway Robertson Huff 1 71207? 318? Monroe(MONR), Ouachita Parish, LA 1997(06/11) | Camila Rebeca Morrone Polak 1 90086? 213? Los Angeles(LSAN), CA 1997(06/16) | Mary-Lynn Elizabeth Neil 1C K7K 613? Kingston, ON 1997(06/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Rebecca Renee Black 1 92619? 714? Irvine(IRVN), Orange County, CA 1997(06/21) | Dinah Jane Milika Ilaisaane Hansen 1 92711? 714? Santa Ana(SNAN), Orange County, CA 1997(06/22) | Gabriella Sarmiento Wilson 1 94590? 707? Vallejo(VLLJ), Solano County, CA 1997(06/27) | Rachel Mwanza 243 ? Kasai Province, CD 1997 | Ekaterina Dmitrievna Ryabova 7 141100 49656 Shchyolkovo, MOW, RU 1997(07/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Alba Baptista 351 1000 21 Lisbon, PT 1997(07/10) | Olivia Hastings Holt 1 38138? 901? Germantown, Shelby County, TN 1997(08/05) | Kylie Kristen Jenner 1 90086? 213? Los Angeles(LSAN), CA 1997(08/10) | Josephine Eliza Langford 61 6000 ? Perth, WA, AU 1997(08/18) | Kimberlea Berg 44 ? 20 London, England, GB 1997(09/08) |
![]() | ![]() | ![]() | ||
Sydney Bernice Sweeney 1 99210? 509? Spokane(SPKN), WA 1997(09/12) | Pragathi Guruprasad 65 ? ? Singapore, SG 1997(09/14) | Annabella Avery Thorne 1 33023? 954? Pembroke Pines, Broward County, FL 1997(10/08) | ||
![]() | ![]() | ![]() | ||
Sharanya Deb 91 700 33 Kolkata, WB, IN 1997(10/11) | Daphne Louise Blunt 1 66204? 913? Overland Park, Johnson County, KS 1997(10/23) | Thulasi Nair 91 695 471 Thiruvananthapuram, KL, IN 1997(10/25) | ||
![]() | ![]() | ![]() | ![]() | ![]() |
Nicole Erin Axelrod 1 01453? 978466,514,534,537,840 Leominster(LMNS), Worcester County, MA 1997(11/11) | Samantha Keene Anderson 1 85225? 480? Chandler(CHND), Maricopa County, AZ 1997(12/12) | Maude Annabelle Apatow 1 90086? 213? Los Angeles(LSAN), CA 1997(12/15) | Zara Maria Larsson 46 10000 8 Stockholm, SE 1997(12/16) | Madelyn Renee Cline 1 29445 843 Goose Creek, Berkeley County, SC 1997(12/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Christell Jazmín Rodriguez Carrillo 56 4260000 41 Talcahuano, CL 1998(01/02) | Hope Elizabeth Soberano 1 95050? 408 Santa Clara(SNTC), CA 1998(01/04) | Odessa Young 61 2000 ? Sydney, NSW, AU 1998(01/11) | Ariel Winter Workman 1 92138? 619? San Diego(SNDG), CA 1998(01/28) | Candy Hsu 886 800 7 Kaohsiung, KHH, TW 1998(02/10) |
![]() | ![]() | ![]() | ![]() | |
Kayleigh Rose Amstutz 1 65781 417? Willard, Greene County, MO 1998(02/19) | Lara Robinson 61 ? Melbourne, Victoria, AU 1998(03/24) | Isabel Suckling 44 ? ?, England, GB 1998(03/24) | Peyton Roi List 1 ? ?, FL 1998(04/06) | Mary Elle Fanning 1 30013? 678? Conyers(CNYR), Rockdale County, GA 1998(04/09) |
![]() | ![]() | ![]() | ![]() | ![]() |
Janae Nierah Wherry 1 63166? 314? Saint Louis(STLS), MO 1998(04/15) | Ryan Whitney Newman 1 90266? Manhattan Beach, CA 1998(04/24) | Daisy Jessica Edgar-Jones 44 ? 20 Islington, London, England, GB 1998(05/24) | Tana Marie Mongeau 1 89125? 702? Las Vegas(LSVG), Clark County, NV 1998(06/24) | Sistine Rose Stallone 1 90086? 213? Los Angeles(LSAN), CA 1998(06/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
Hollie Steel 44 BB5 1254 Huncoat, England, GB 1998(07/01) | Taruni Sachdev 91 400 22 Mumbai, MH, IN 1998(07/03) - 2012(05/14) | Maya Ray Thurman Hawke 1 10001? 212?,718? New York, NY 1998(07/08) | Swini Khara 91 ? ?, IN 1998(07/12) | Madison Michelle Pettis 1 76004? 817? Arlington, Tarrant County, TX 1998(07/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Cailee Spaeny 1 37950? 865? Knoxville(KNVL), Knox County, TN 1998(07/24) | Bindi Sue Irwin 61 ? ? Nambour, QLD, AU 1998(07/24) | Nadia Azzi 1 34698? 727 Dunedin(DNDN), Pinellas County, FL 1998(08/11) | Jaylah Ji'mya Hickmon 1 33601? 813? Tampa(TAMP), Hillsborough County, FL 1998(08/14) | Janella Denise Yuson Guevara 63 1100 2 Quezon City, NCR, PH 1998(08/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
China Anne McClain 1 30030? 404 Decatur, DeKalb County, GA 1998(08/25) | Danika Yarosh 1 07960? 201?,973? Morristown(MRTW), Morris County, NJ 1998(10/01) | Mia-Sophie Wellenbrink 49 1 030 Berlin, BE, DE 1998(10/06) | Ananya Panday 91 400 22 Mumbai, MH, IN 1998(10/30) | Anastasia Rizikov 1C M? 416? Toronto(TORO), ON 1998(12/08) |
![]() | ![]() | ![]() | ![]() | |
Genevieve Hannelius 1 02205? 617? Boston(BSTN), Suffolk County, MA 1998(12/22) | Shannon Skye Tavarez 1 1101? 718? Bellerose, Queens(NYCQ), NY 1999(01/20) - 2010(11/01) | Rubina Qureshi 91 400 22 Garib Nagar, Bandra, Mumbai, MH, IN 1999(01/21) | Nicole Zefanya 62 1? 21 Jakarta, JK, ID 1999(01/24) | Mina Sue Choi 61 2000 ? Sydney, NSW, AU 1999(02/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Madison Elle Beer 1 11753 516 Jericho, Nassau County, NY 1999(03/05) | Wiktoria Gąsiewska 48 ? ?, PL 1999(03/13) | Sharlene Mae Santos San Pedro 63 3005 44 Pulilan, BUL, PH 1999(04/15) | Laufey Lín Bing Jónsdóttir 354 101 ? Reykjavík, IS 1999(04/23) | Nozomi Ōhashi 81 1000000 3 Tokyo, JP 1999(05/09) |
![]() | ![]() | ![]() | ![]() | ![]() |
Nadia Tamara Ferreir 595 5000 541 Villarrica, PY 1999(05/10) | Kaitlyn Dias 1 95762 916933,934,939,941 El Dorado Hills, El Dorado County, CA 1999(05/11) | Sabrina Carpenter 1 18951 215529,536,538,804 Quakertown(QKTW), Bucks County, PA 1999(05/11) | Lily-Rose Melody Depp 33 75 01? Paris(FR101), IDF, FR 1999(05/17) | Kerry Danielle Ingram 44 SL 1753 Slough, England, GB 1999(05/26) |
![]() | ![]() | ![]() | ![]() | ![]() |
Natalie Alyn Lind 1 ? ? ?, US 1999(06/21) | Camryn Magness 1 80202? 303? Denver(DNVR), CO 1999(07/14) | Joey Lynn King 1 90086? 213? Los Angeles(LSAN), CA 1999(07/30) | Jasmin Selberg 372 10111 60 Tallinn, EE 1999(08/11) | Gracie Madigan Abrams 1 90086? 213? Los Angeles(LSAN), CA 1999(09/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Lily K. Donaldson 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1999(09/17) | Bailee Madison 1 33310? 954? Fort Lauderdale(FTLD), Broward County, FL 1999(10/15) | Kiernan Brennan Shipka 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1999(11/10) | Bethany Whitmore 61 3000? ? Melbourne, VIC, AU 1999(12/07) | Elise Ashlyn Trouw 1 92657? 949? Newport Beach, Orange County, CA 1999(12/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Noah Lindsey Cyrus 1 37202? 615? Nashville(NSVL), Davidson County, TN 2000(01/08) | Yara Shahidi 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 2000(02/10) | Harnaaz Kaur Sandhu 91 143521 ? Gurdaspur, PB, IN 2000(03/03) | Mugdha Vaishampayan 91 402 2141 Alibag, MH, IN 2000(04/05) | Jacqueline Marie Evancho 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 2000(04/09) |
![]() | ![]() | ![]() | ![]() | ![]() |
Amelia May Alcock 61 2000 ? Sydney, NSW, AU 2000(04/11) | Suzanna von Nathusius 48 00001 22 Warsaw, PL 2000(04/12) | Victoria De Angelis 39 00100 6 Rome, RM, IT 2000(04/28) | Katherine Olivia Haik 1 70433? 985? Covington(CVTN), Saint Tammany Parish, LA 2000(05/09) | Sheynnis Alondra Palacios Cornejo 505 ? ? Managua, MN, NI 2000(05/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Willow Shields 1 87101? 505? Albuquerque(ALBQ), Bernalillo County, NM 2000(06/01) | Maria Lourdes Aragon 1C R3B? 204? Winnipeg(WNPG), MB 2000(07/17) | Thomasin Harcourt McKenzie 64 5010? 04 Wellington, WGN, NZ 2000(07/26) | Piper Reese 1 33065? 954? Coral Springs, Broward County, FL 2000(08/13) | Kaliegh Garris 1 06511? 203? New Haven(NWHN), CT 2000(08/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Fátima Ptacek 1 10001? 212?,718? New York, NY 2000(08/20) | Lydia Victoria Night 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 2000(10/13) | Rowan Blanchard 1 90086? 213? Los Angeles(LSAN), CA 2000(10/14) | Iris Tallulah Elizabeth Law 1 90401? 310? Santa Monica(SNMN), Los Angeles County, CA 2000(10/25) | Willow Camille Reign Smith 1 90086? 213? Los Angeles(LSAN), CA 2000(10/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jade Pettyjohn 1 90086? 213? Los Angeles(LSAN), CA 2000(11/08) | Mackenzie Christine Foy 1 90086? 213? Los Angeles(LSAN), CA 2000(11/10) | Connie Talbot 44 B74 121 Streetly England, GB 2000(11/20) | Chloe Auliʻi Cravalho 1 96719? 808? Kohala, HI 2000(11/22) | Yáng Pèiyí 86 100000 10 Beijing, BJ, CN 2001(02/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Ramona Marquez 44 ? 20 London, England, GB 2001(02/24) | Noa Kirel 972 ? ? Ra'anana, M, IL 2001(04/10) | Rachel Anne Zegler 1 07602? 201? Hackensack(HCKN), Bergen County, NJ 2001(05/03) | Emma Frances Chamberlain 1 94066? 650? San Bruno(SNBU), San Mateo County, CA 2001(05/22) | Saloni Daini 91 411 20 Pune, MH, IN 2001(06/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Eleanor Worthington Cox 44 ? ? ?, Merseyside, England, GB, England, GB 2001(06/21) | Isabela Yolanda Moner 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 2001(07/10) | Emma Leigh Broyles 1 99501? 907? Anchorage(ANCR), AK 2001(07/25) | Madison Isabella Marsh 1 72901? 479? Fort Smith(FTSM), Sebastian County, AR 2001(08/02) | Dixie Jane D'Amelio 1 06856? 203? Norwalk(NRWL), Fairfield County, CT 2001(08/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Kaia Jordan Gerber 1 90086? 213? Los Angeles(LSAN), CA 2001(09/03) | Freya Allan 44 OX 1865 Oxford, England, GB 2001(09/06) | Billie Eilish Pirate Baird O'Connell 1 90086? 213? Los Angeles(LSAN), CA 2001(12/18) | Paulina Villarreal Vélez 52 66200 ? San Pedro Garza García, NL, MX 2002(02/05) | Emilia Annis I. Jones 44 SW 20 Westminster, London, England, GB 2002(02/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Isabelle Lucy Allen 44 SP 1722 Salisbury, England, GB 2002(03/16) | Émile-Antoine Bayard Illustration from the original 1862 edition of the book Les Misérables by Victor Marie Hugo. | Kiʻilani Arruda 1 96746 808332,7,821,2,3,8 Kapaʻa(KPAA), Kauaʻi County, HI 2002(04/13) | Sadie Elizabeth Sink 1 77833? 979? Brenham(BRHM), Washington County, TX 2002(04/16) | Emily Alyn Lind 1 ? ? ?, US 2002(05/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Grace Marie Stanke 1 54403? 715? Wausau(WAUS), Marathon County, WI 2002(04/30) | Marlhy Murphy 1 75221? 214? Dallas(DLLS), TX 2002(06/29) | Sigrid Minerva Boni Avibus 62 ? ? Bandung, West Java, ID 2002(09/14) | Jenna Marie Ortega 1 92236 760? Coachella(CCHL), Riverside County, CA 2002(09/27) | Madison Nicole Ziegler 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 2002(09/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Cleopatra Stratan 373 2000 22 Chișinău, CU, MD 2002(10/06) | Iris Apatow 1 93635 209826,7,9,37,54,62 Los Banos(LSBN), Merced County, CA 2002(10/12) | Sofia Nicole Hahn 1 78265? 210? San Antonio(SNAN), Bexar County, TX 2002(11/13) | Avani Gregg 1 46112 317852,8 Brownsburg(BRBG), Hendricks County, IN 2002(11/23) | Olivia Isabel Rodrigo 1 92564? 951304,461,600,677,696,698 Murrieta(MURT), Riverside County, CA 2003(02/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
