(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born 1920-1929(previous)
Female Entertainers born 1940-1949(next)
Joanne Gignilliat Trimmier Woodward 1 31792? 229? Thomasville(THVL), Thomas County, GA 1930(02/27) | Carolyn Sue Jones 1 79105? 806? Amarillo(AMRL), Potter County, TX 1930(04/28) - 1983(08/03) | Roberta Peters 1 11401? 718? Bronx(NYCX), NY 1930(05/04) - 2017(01/18) | Sophie Feldman 1 06101? 860? Hartford(HRFR), CT 1930(05/07) - 1978(08/02) | Virginia Cathryn Rowlands 1 53714? 608? Madison(MDSN), Dane County, WI 1930(06/19) |
Anita Sokol 1 10001? 212?,718? New York, NY 1930(08/08) | Nellie Paulina Burgin 1 37950? 865? Knoxville(KNVL), Knox County, TN 1930(07/14) - 2014(09/20) | Sally Ann Howes 44 NW8 20 Saint John's Wood, London, England, GB 1930(07/20) - 2021(12/19) | Anne Lloyd Francis 1 10562 914762,923,941,944,945 Ossining(OSNG), Westchester County, NY 1930(09/16) – 2011(01/02) | Odetta Holmes 1 35201? 205? Birmingham(BRHM), Jefferson County, AL 1930(12/31) - 2008(12/02) |
Joan Lucille Olander 1 57005 605 Rowena, Minnehaha County, SD 1931(02/06) | Patricia Claire Blume 44 N2 20 Finchley, London, England, GB 1931(02/15) | Theresa Veronica Breuer 1 43601? 419? Toledo(TOLD), Lucas County, OH 1931(05/07) – 2007(10/17) | Audrey Wendy Abbott 91 171 177 Shimla, HP, IN 1931(05/22) - 1999(01/06) | Barbara Ann Berman 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1931(05/23) |
Laura Devon 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1931(05/23) - 2007(07/19) | Carroll Baker 1 15907? 814? Johnstown(JHTW), Cambria County, PA 1931(05/28) | Margaret Theresa Bradley 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1931(06/14) | Olympia Dukakis 1 01853? 978? Lowell(LWLL), Middlesex County, MA 1931(06/20) - 2021(05/01) | Leslie Claire Margaret Caron 33 ? Boulogne-sur-Seine, FR 1931(07/01) |
Delloreese Patricia Early 1 48231? 313? Black Bottom, Detroit(DTRT), Wayne County, MI 1931(07/06) - 2017(11/19) | Barbara Jean Morehead 1 85726? 520? Tucson(TCSN), Pima County, AZ 1931(08/23) | Mary Janice Rule 1 45207? 513351,66,96,458,531,631,731,58,841,924 Norwood(NRWD), Hamilton County, OH 1931(08/15) - 2003(10/17) | Ann Todd Phillips 1 80202? 303? Denver(DNVR), CO 1931(08/26) - 2020(02/07) | Francesca Marlene de Czanyi von Gerber 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1931(09/04) - 2020(02/07) |
Anna Maria Louisa Italiano 1 11401? 718? Bronx(NYCX), NY 1931(09/17) - 2005(06/06) | Peggy Lou Connelly 1 71102? 318? Shreveport(SHPT), Caddo Parish, LA 1931(09/25) - 2007(06/11) | Kerstin Anita Marianne Ekberg 46 20000 40 Malmö, SE 1931(09/29) - 2015(01/11) | Angeline Brown Dickinson 1 58456 701? Kulm, LaMoure County, ND 1931(09/30) | Diana Mary Fluck 44 SN 1793 Swindon, England, GB 1931(10/23) - 1984(05/04) |
Maria Luisa Ceciarelli 39 00100 6 Rome, RM, IT 1931(11/03) - 2022(02/02) | Adrienne Riccoboni 44S G 141 Glasgow, Scotland, GB 1931(11/13) – 2016(03/13) | Dawn Shirley Crang Bethel 1 90086? 213? Los Angeles(LSAN), CA 1932(01/17) - 2005(11/04) | Rosetta Jacobs 1 48231? 313? Detroit(DTRT), Wayne County, MI 1932(01/22) - 2023(10/14) | Charlotte Gercke 1 10001? 212?,718? New York, NY 1932(02/13) - 1990(05/10) |
Elizabeth Rosemond Taylor 44 N2 208455 Heathwood, 8 Wildwood Road, Hampstead Garden Suburb, London, England, GB 1932(02/27) - 2011(03/23) | Lucille Silvia Derbez Amézquita 52 78000 444 San Luis Potosí, SL, MX 1932(03/08) - 2002(04/06) | Marian McCargo Bell 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1932(03/18) – 2004(04/07) | Bettina Le Beau 32 2000 3 Antwerp, VAN, BE 1932(02/23) - 2015(09/08) | Mary Frances Reynolds 1 79910? 915? El Paso(ELPS), TX 1932(04/01) - 2016(12/28) |
Loretta Webb Lynn 1 41265 606? Butcher Hollow, Johnson County, KY 1932(04/14) - 2022(10/04) | Elaine Iva Berlin 1 19104? 215? Philadelphia(PHLA), PA 1932(04/21) | Susan Brown 1 94142? 415? San Francisco(SNRF), CA 1932(05/04) – 2018(08/31) | Anna Moffo 1 19087 610? Wayne(WAYN), Delaware County, PA 1932(06/27) – 2006(03/09) | Ruby Neilam Salvador Adams 63 1000 2 Manila, NCR, PH 1932(07/10) |
Marlene Wasden 1 89125? 702? Las Vegas(LSVG), Clark County, NV 1932(08/15) - 2020(11/23) | Verla Eileen Regina Brennen 1 90086? 213? Los Angeles(LSAN), CA 1932(09/03) - 2013(07/28) | Carol Maria Laraia 1 60160? 708? Melrose Park, Cook County, IL 1932(09/05) | Virginia Patterson Hensley 1 22601? 540? Winchester(WNCH), VA 1932(09/08) - 1963(03/05) | Petula Sally Olwen Clark 44 KT17 1372 Epsom, England, GB 1932(11/15) |
Edna Rae Gillooly Burstyn 1 48231? 313? Detroit(DTRT), Wayne County, MI 1932(12/07) | Sonia Phyllis Hurwitz Lewis 1 11401? 718? Bronx(NYCX), NY 1933(01/17) - 1998(08/02) | Neva Jane Langley 1 33804? 863? Lakeland(LKLD), Polk County, FL 1933(01/25) - 2012(11/18) | Marilyn Pauline Novak 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1933(02/13) | Eileen Mary Ure 44S G 141 Glasgow, Scotland, GB 1933(02/18) – 1975(04/03) |
Eunice Kathleen Waymon 1 28782 828? Tryon, Polk County, NC 1933(02/21) - 2003(04/21) | Barbara Anne Hall 1 15102? 413831,3,5,51,4 Bethel Park(BTPK), Allegheny County, PA 1933(03/12) | María de Montserrat Bibiana Concepción Caballé i Folch 34 08000 931 Barcelona, CT, ES 1933(04/12) - 2018(10/06) | Vera Jayne Palmer 1 19010 610519,20,5,6,7,81 Bryn Mawr(BRYM), Delware County, Montgomery County, PA 1933(04/19) - 1967(06/29) | Carol Creighton Burnett 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1933(04/26) |
Joan Henrietta Collins 44 W2 20 Paddington, London, England, GB W9 1933(05/23) | Julia Chalene Newmeyer 1 90086? 213? Los Angeles(LSAN), CA 1933(08/16) | Debralee Griffin 1 80202? 303? Denver(DNVR), CO 1933(08/19) | Barrie Chase 1 11024 516? Kings Point, Nassau County, NY 1933(10/20) | Aneta Louise Corsaut 1 67501? 620? Hutchinson(HTSN), Reno County, KS 1933(11/03) – 1995(11/06) |
Olive Kathryn Grandstaff 1 77486 979? West Columbia, Brazoria County, TX 1933(11/25) | Marilyn Horne 1 16701 814 Bradford(BRFR), McKean County, PA 1934(01/16) | Tammy Lee Grimes 1 01901? 781? Lynn(LYNN), Essex County, MA 1934(01/30) - 2016(10/30) | Florence Agnes Henderson 1 47355 765? Lynn, Randolph County, IN 1934(02/14) - 2016(11/24) | Eddi-Rue McClanahan 1 73438 580? Healdton, Carter County, OK 1934(02/21) - 2010(06/03) |
Renata Scotto 39 17100 19 Savona, SV, IT 1934(02/24) - 2023(08/16) | Shirley Mae Jones 1 15022 724258,92,483,489,785,938 Charleroi(CHRL), Washington County, PA 1934(03/31) | Josefina Yolanda Pellicer López de Llergo 52 00000 55 Mexico, DF, MX 1934(04/03) – 1964(12/04) | Shirley MacLean Beatty 1 23232? 804? Richmond(RCMD), VA 1934(04/24) | Joan Eunson 1 10001? 212?,718? New York, NY 1934(07/18) |
Estelle Louise Fletcher 1 35201? 205? Birmingham(BRHM), Jefferson County, AL 1934(07/22) - 2022(09/23) | Diana Sands 1 10001? 212?,718? New York, NY 1934(08/22) - 1973(09/21) | Karen Kay Sharpe 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1934(09/20) | Brigitte Anne-Marie Bardot 33 75 01? Paris(FR101), IDF, FR 1934(09/28) | Joan O'Callaghan 91 833102 916587 Chakradharpur, JH, IN 1934(09/30) – 2015(08/16) |
Kamala Devi 91 400 22 Mumbai, MH, IN 1934(10/08) - 2010(11/29) | Inger Stensland 46 10000 8 Stockholm, SE 1934(10/18) - 1970(04/30) | Judith Olivia Dench 44 YO 1904 York, England, GB 1934(12/09) | Margaret Natalie Smith 44 IG 20 Ilford, England, GB 1934(12/28) | Sally Lowenthal 1 18042? 610? Easton(ESTN), Northampton County, PA 1935(02/25) |
Lee Ann Meriwether 1 90086? 213? Los Angeles(LSAN), CA 1935(05/27) | Carol Diahann Johnson 1 11401? 718? Bronx(NYCX), NY 1935(07/17) - 2019(10/04) | Barbara Densmoor Harris 1 60201? 847? Evanston(EVTN), Cook County, IL 1935(07/25) - 2018(08/21) | Patricia Annette Olson 1 93302? 661? Bakersfield(BKFD), Kern County, CA 1935(09/21) – 2007(10/14) | Heather Christine Sears 44 SW5 ? Kensington, London, England, GB 1935(09/28) – 1994(01/03) |
Julie Elizabeth Andrews 44 KT12 1932 Walton-on-Thames, England, GB 1935(10/01) | Berit Elisabeth Andersson 46 10000 8 Stockholm, SE 1935(11/11) - 2019(04/14) | Marian Ethel Mercer 1 44309? 330? Akron(AKRN), Summit County, OH 1935(11/26) - 2011(04/27) | Rose Diane Ladner 1 39302? 601? Meridian(MRDN), Lauderdale County, MS 1935(11/29) | Lee Ann Remick 1 02169? 617? Quincy(QNCY), Norfolk County, MA 1935(12/14) - 1991(07/02) |
Arlene Leanore Golonka 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1936(01/23) - 2021(05/31) | Ursula Andress 41 3072 ? Ostermundigen, BE, CH 1936(03/19) | Zinta Valda Zimilis 371 1000 6 Riga, LV 1936(04/02) – 2014(03/10) | Carol Ann Laverne Morris 1 69005? 402? Omaha(OMAH), Douglas County, NE 1936(04/08) | Jill Dorothy Ireland 44 ? 20 London, England, GB 1936(04/24) - 1990(05/18) |
Glenda May Jackson 44 CH41 151 Birkenhead, England, GB 1936(05/09) - 2023(06/15) | Lovella May Borg 1 94617? 510? Oakland(OKLD), Alameda County, CA 1936(05/11) - 2023(10/17) | Anna Maria Alberghetti 39 61121 721 Pesaro, PU, IT 1936(05/15) | Nancy Dussault 1 32501? 850? Pensacola(PNSC), Escambia County, FL 1936(06/30) | Ruth Ann Buzzi 1 028912922 4015966000 Westerly Hospital, 25 Wells St, Westerly(WRLY), Washington County, RI 1936(07/24) |
Irina Dziemiach 33 77371? ? Pommeuse, Seine-et-Marne(FR102), IDF, FR 1936(10/16) – 2004(10/08) | Akiko Kojima 81 1000000 3 Tokyo, JP 1936(10/29) | Mary Allin Travers 1 40232? 502? Louisville(LSVL), Jefferson County, KY 1936(11/09) - 2009(09/16) | Mary Tyler Moore 1 11201? 718? Brooklyn Heights, Brooklyn(NYCK), NY 1936(12/29) - 2017(01/25) | Samille Diane Friesen 1 98402? 253? Tacoma(TACM), Pierce County, WA 1937(01/04) |
Grace Bumbry 1 63166? 314? Saint Louis(STLS), MO 1937(01/04) - 2023(05/07) | Shirley Veronica Bassey 44W CF 29 Tiger Bay, Cardiff, Wales, GB 1937(01/08) | Angela Maxine O'Brien 1 92138? 619? San Diego(SNDG), CA 1937(01/15) | Vanessa Redgrave 44 SE3 20 Blackheath, London, GB 1937(01/30) | Suzanne Pleshette 1 11201? 718? Brooklyn Heights, Brooklyn(NYCK), NY 1937(01/31) - 2008(01/19) |
Roberta Flack 1 28711 828? Black Mountain, Buncombe County, NC 1937(02/10) | Nancy Wilson 1 45601 740? Chillicothe, OH 1937(02/20) - 2018(12/13) | Mary Eleanor Donahue 1 98402? 253? Tacoma(TACM), Pierce County, WA 1937(04/19) | Sandra Dale Dennis 1 68901? 402? Hastings(HSNG), Adams County, NE 1937(04/27) - 1992(03/02) | Yvonne Joyce Craig 1 62468 217? Taylorville(TYVL), Christian County, IL 1937(05/16) – 2015(08/17) |
Sally Clare Kellerman 1 90801? 310? Long Beach(LNBH), Los Angeles County, CA 1937(06/02) - 2022(02/24) | Joan Alexandra Molinsky 1 11201? 718? Brooklyn(NYCK), NY 1937(06/08) - 2014(09/04) | Yvonne Othon 1 11401? 718? Bronx(NYCX), NY 1937(09/21) - 2021(11/24) | Linda Lavin 1 04101? 207? Portland(PTLD), Cumberland County, ME 1937(10/15) | Wanda Lavonne Jackson 1 74854 405? Maud, Pottawatomie County, Seminole County, OK 1937(10/20) |
Loretta Jane Swit 1 07055 973? Passaic(PSSC), NJ 1937(11/04) | Ruth Meckler Laredo 1 48231? 313? Detroit(DTRT), Wayne County, MI 1937(11/20) - 2005(05/26) | Concetta Rosa Maria Franconero 1 07102? 973? Ironbound, Newark(NWRK), Essex County, NJ 1937(12/12) | Lady Jayne Seymour Fonda 1 10001? 212?,718? New York, NY 1937(12/21) | Jamesetta Hawkins 1 90086? 213? Los Angeles(LSAN), CA 1938(01/25) - 2012(01/20) |
Waheeda Rehman 91 603 44 Chengalpattu, TN, IN 1938(02/03) | Paula Ragusa 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1938(03/04) | Eleanor Bron 44 HA7 20 Stanmore, England, GB 1938(03/14) | Claudia Cardinale 216 ? ? La Goulette, Tunis, TN 1938(04/15) | Elizabeth Victoria Montgomery 1 90086? 213? Los Angeles(LSAN), CA 1938(04/15) - 1995(05/18) |
Madge Dorita Walters 1J ? 876? ?, Kingston, JM 1938(04/28) - 1995(12/20) | Luana Margo Anderson 1 10001? 212?,718? New York, NY 1938(05/12) – 1996(07/21) | Mireille Christiane Gabrielle Aimée Aigroz 33 83 ? Toulon, Var(FRL05), PAC, FR 1938(05/15) - 2017(08/28) | Susan Elizabeth Strasberg 1 10001? 212?,718? New York, NY 1938(05/22) – 1999(01/21) | Anastasia Stratakis 1C M? 416? Toronto(TORO), ON 1938(05/26) |
Natalia Nikolaevna Zacharenko 1 94142? 415? San Francisco(SNRF), CA 1938(07/20) - 1981(11/29) | Enid Diana Elizabeth Rigg 44 DN 1302 Doncaster, England, GB 1938(07/20) - 2020(09/10) | Concetta Rosalie Ann Ingoglia 1 11201? 718? Brooklyn(NYCK), NY 1938(08/08) - 2023(02/17) | Diana Charlton Muldaur 1 10001? 212?,718? New York, NY 1938(08/19) | Rosemarie Magdalena Albach 43 1000 1 Vienna, AT 1938(09/23) - 1982(05/29) |
Estelle Caro Eggleston 1 39194 662? Yazoo City, Yazoo County, MS 1938(10/01) | Christa Päffgen 49 50441? 221 Cologne, NW, DE 1938(10/16) - 1988(07/18) | Veronica Lazăr 40 00 1 Bucharest, B, RO 1938(10/16) – 2014(08/08) | Dolores Hicks 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1938(10/20) | Eugenia Correll 1 18703? 570? Wilkes Barre(WLBR), Luzerne County, PA 1938(10/26) - 2010(10/24) |
Jean Dorothy Seberg 1 50158 641? Marshalltown(MRTW), Marshall County, IA 1938(11/13) - 1979(08/30) | Liv Johanne Ullmann 81 1000000 3 Tokyo, JP 1938(12/16) | Marlies Theres Moitzi 43 8000 316 Graz, AT 1939(02/24) – 1992(05/16) | Elizabeth Alice MacGraw 1 10576 913? Pound Ridge, Westchester County, NY 1939(04/01) | Mary Leona Gage 1 75606? 903? Longview(LGVW), Gregg County, TX 1939(04/08) - 2010(10/05) |
Michael Learned 1 20090? 202? Washington(WASH), DC 1939(04/09) | Louise Lasser 1 10001? 212?,718? New York, NY 1939(04/11) | Mary Isobel Catherine Bernadette O'Brien 44 NW6 20 West Hampstead, London, England, GB 1939(04/16) - 1999(03/02) | Lynda Lee Mead Shea 1 39120? 601? Natchez(NTCH), Adams County, MS 1939(04/17) | Wilhelmina Behmenburg 31 4100 345 Culemborg, GE, NL 1939(05/01) - 1980(03/01) |
Dixie Virginia Carter 1 38235 731? McLemoresville, Carroll County, TN 1939(05/25) - 2010(04/10) | Helga Testorf 49 ? ? ?, DE 1939(05/06) | Karen Blanche Ziegler 1 60068 773380,399,864,867,847318,384,698 Park Ridge(PRRG), Cook County, IL 1939(07/01) - 2013(08/08) | Anjanette Comer 1 76639 254? Dawson, Navarro County, TX 1939(08/07) | Carole Shelley 44 ? 20 London, England, GB 1939(08/16) - 2018(08/31) |
Valerie Harper 1 10901 845357,368,369,918 Suffern(SFRN), Rockland County, NY 1939(08/22) - 2019(08/30) | Elizabeth Ann Cole 1 34478? 352? Ocala(OCAL), Marion County, FL 1939(08/30) | Mary Jean Tomlin 1 48231? 313? Detroit(DTRT), Wayne County, MI 1939(09/01) | Melinda Ruth Clardy 1 71801? 870? Hope(HOPE), Hempstead County, AR 1939(10/13) - 2023(01/09) | Gladys Rosa Zender Urbina de Meier 51 16480 65 Contamana, PE 1939(10/19) |
Eurlyne Howell 1 71232 318428,467,552,559,574,878,926 Delhi(DELH), Richland Parish, LA 1939(10/25) | Grace Barnett Wing Slick 1 60201? 847? Evanston(EVTN), Cook County, IL 1939(10/30) | Barbara Bosson 1 15022 724258,92,483,9,785,938 Charleroi(CHRL), Washington County, PA 1939(11/01) - 2023(02/18) | Brenda Buell Vaccaro 1 11201? 718? Brooklyn(NYCK), NY 1939(11/18) | Ulla Strömstedt 46 10000 8 Stockholm, SE 1939(11/27) - 1986(06/13) |
63
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick