(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born 1960-1964(previous)
Female Entertainers born 1966(next)
Jennifer Hale 1C A0P1C0 709217,220,414,896, 897,899,929,982,998 Happy Valley-Goose Bay, NL 1965(01/01) | Julia Karin Ormond 44 ? ? Epsom, Surrey, England, GB 1965(01/04) | Michelle Renee Forbes Guajardo 1 78712? 512? Austin(AUST), Hays, Travis, Williamson County, TX 1965(01/08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joely Kim Richardson 44 ? ? London, England, GB 1965(01/09) | Olivia Barash 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1965(01/11) | Alexandra Wentworth 1 20090? 202? Washington(WASH), DC 1965(01/12) | Désirée Becker 352 ? ? Esch-sur-Alzette, LU 1965(01/14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jemima Rebecca Redgrave 44 ? 020 London, England, GB 1965(01/14) | Diane Lane 1 10001? 212?,718? New York, NY 1965(01/22) | Catherine Martin 61 2? ? Lindfield, NSW, AU 1965(01/26) | Lynda Boyd 1C V? 604? Vancouver, BC 1965(01/28) | Julie Michelle McCullough 1 96820? 808? Honolulu(HNLL), HI 1965(01/30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cindy K. Ambuehl 1 90086? 213? Los Angeles(LSAN), CA 1965(01/31) | Sheryl Ann Fenn 1 48231? 313? Detroit(DTRT), Wayne County, MI 1965(02/01) | Kellye Cash-Sheppard 1 38101? 901? Memphis(MMPH), Shelby County, TN 1965(02/02) | Maura Lynn Tierney 1 02205? 617? Hyde Park, Boston(BSTN), Suffolk County, MA 1965(02/03) | Tammy Lynn Leppert 1 32955? 321 Rockledge, Brevard County, FL 1965(02/05) - 1983(07/06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Elise McCarthy 1 02205? 617? Boston(BSTN), Suffolk County, MA 1965(02/12) | Kristin Landen Davis 1 80302? 303 Boulder(BLDR), CO 1965(02/23) | Veronica Webb 1 48231? 313? Detroit(DTRT), Wayne County, MI 1965(02/25) | Stacy Edwards 1 59230? 406? Glasgow, Valley County, MT 1965(03/04) | Robyn Jane Malcolm 64 ? ? Ashburton, NZ 1965(03/15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Belén Rueda García-Porrero 34 28 91 Madrid, ES 1965(03/16) | Dyanna Lauren 1 90086? 213? Los Angeles(LSAN), CA 1965(03/18) | Cynthia Geary 1 39205? 601? Jackson(JCSN), Hinds County, MS 1965(03/21) | Sarah Jessica Parker 1 45764 740? Nelsonville, Athens County, OH 1965(03/25) | Juliet Rose Landau 1 90086? 213? Los Angeles(LSAN), CA 1965(03/30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Featherstone | 1C L8B? 905? Hamilton, ON 1965(04/03) Julie Anne Haddock | 1 90086? 213? Los Angeles(LSAN), CA 1965(04/03) Nazia Hassan | 82 ? Karachi, Sindh, PK 1965(04/03) - 2000(08/13) Elinor Anne Harvie | 1C K8N? 613? Belleville, ON 1965(04/07) Pavlína Porízková | 420 ? Prostejov, CZ 1965(04/09)
|
|
|
|
| Linda Perry | 1 01101? 413? Springfield(SPFD), Hampden County, MA 1965(04/15) Camille Coduri | 44 ? ? Wandsworth, London, England, GB 1965(04/18) Leslie Ann Hope | 1C B 902? Halifax, Nova Scotia(NS), CA 1965(05/06) Linda Evangelista | 1C L2M? 905? Saint Catharines, ON 1965(05/10) Lari Michele White Cannon | 1 34698? 727 Dunedin(DNDN), Pinellas County, FL 1965(05/13) – 2018(01/23)
|
|
|
|
| LuAnn Nadeau de Lesseps | 1 06023? 860? Berlin, Hartford County, CT 1965(05/17) Cecilia Carolina Bolocco Fonck | 56 ? ? Santiago, CL 1965(05/19) Maile Flanagan | 1 96820? 808? Honolulu(HNLL), HI 1965(05/19) Sally Ann Boyden | 61 3000? ? Melbourne, VIC, AU 1965(05/21) Melissa Suzanne McBride | 1 40507? 859? Lexington(LXTN), Fayette County, KY 1965(05/23)
|
|
|
|
| Christa Brooke Camille Shields | 1 10001? 212?,718? New York, NY 1965(05/31) Elizabeth Jane Hurley | 44 ? ? Basingstoke, Hampshire, England, GB 1965(06/10) Veronika Maria Cäcilie Ferres | 49 42601? 0212 Solingen, NW, DE 1965(06/10) Pamela Catherine Gidley | 1 01844 978 Methuen, Essex County, MA 1965(06/11) - 2018(04/16) Lisa Vidal | 1 11101? 718? Whitestone, Queens(NYCQ), NY 1965(06/13)
|
|
|
|
| Kami Cotler | 1 90801? 310? Long Beach(LNBH), Los Angeles County, CA 1965(06/17) Kimberly Jan Dickens | 1 35801? 256? Huntsville(HNVI), Madison County, AL 1965(06/18) Danielle Spencer | 1 08650? 609? Trenton(TREN), Mercer County, NJ 1965(06/24) Jessica Hecht | 1 08540? 609? Princeton(PRTN), Mercer County, NJ 1965(06/28) Connie Inge-Lise Nielsen | 45 ? ? Frederikshavn, DK 1965(07/03)
|
|
|
|
| Kathryn Elsbeth Erbe | 1 02458 617? Newton(NWTN), Middlesex County, MA 1965(07/05) Karen Malina White | 1 19104? 215? Philadelphia(PHLA), PA 1965(07/07) Dina Marie Ruiz Eastwood | 1 ? Castro Valley, CA 1965(07/11) Liane Alexandra Curtis | 1 10001? 212?,718? New York, NY 1975(07/11) Julie Graham | 44 ? ? Irvine, Ayrshire, Scotland, GB 1965(07/24)
|
|
| Illeana Hesselberg | 1 02169? 617? Quincy(QNCY), Norfolk County, MA 1965(07/25) Jackie Guerra | 1 ? ? ?, US 1965(07/25) Joanne Rowling | 44 ? ? Yate, Gloucestershire, England, GB 1965(07/31)
|
|
| Lucy Neal Dahl | 44 OX 1865 Oxford, England, GB 1965(08/04) Juliane Köhler | 49 37001? 0551 Göttingen, NI, DE 1965(08/06) Angela Dohrmann | 1 52732? 563? Clinton(CLTN), IA 1965(08/08)
|
|
|
|
| Margarita Rosa de Francisco Baquero | 57 ? ? Cali, VAC, CO 1965(08/08) Claudia Ann Coghlan | 1 91201? 818? Glendale(GLDL), Los Angeles County, CA 1965(08/10) Viola Davis | 1 ? Singleton Plantation, Saint Matthews, SC 1965(08/11) Emmanuelle Béart | 33 ? Gassin, FR 1965(08/14) Kyra Minturn Sedgwick | 1 10001? 212?,718? New York, NY 1965(08/19)
|
|
|
|
| Maria Esteves de Medeiros Victorino de Almeida | 351 ? ? Lisbon, PT 1965(08/19) Marlee Beth Matlin | 1 60053 847470,581,583,663,965,966,967 Morton Grove(MRGV), Cook County, IL 1965(08/24) Lynn Shelton | 1 44074? 440748,774,775,776,839,926 Oberlin(OBRL), Lorain County, OH 1965(08/27) - 2020(05/16) Eilleen Regina Edwards | 1C N8N? 519? Windsor, ON 1965(08/28) Amanda Tapping | 44 ? ? Rochford, Essex, England, GB 1965(08/28)
|
|
|
|
| Constance Marie Lopez | 1 90222? 213? East Los Angeles, Los Angeles County, CA 1965(09/09) Michelle Johnson | 1 99501? 907? Anchorage(ANCR), AK 1965(09/09) Michelle Stafford | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1965(09/14) Katy Kurtzman | 1 20090? 202? Washington(WASH), DC 1965(09/16) Debbye Turner | 1 96820? 808? Honolulu(HNLL), HI 1965(09/19)
|
|
|
|
| Cheryl Hines | 1 33152? 305 Miami Beach, Miami-Dade County, FL 1965(09/21) Maria Schrader | 49 30001? 0511 Hanover, NI, DE 1965(09/27) Kathleen Madigan | 1 62033? 314? Florissant, Saint Louis County, MO 1965(09/30) Cynthia Dawn Margolis | 1 90086? 213? Los Angeles(LSAN), CA 1965(10/01) Francesca Dellera | 39 04 0773 Latina, IT 1965(10/02)
|
|
|
|
| Rebecca Pidgeon | 1 02139? 617? Cambridge(CMBR), Middlesex County, MA 1965(10/10) Ann Eleonora Jřrgensen | 45 ? ? Hjřrring, DK 1965(10/16) Valeria Golino | 39 801 081 Naples, IT 1965(10/22) Kelly Rowan | 1C K0A? 613? Ottawa, ON 1965(10/26) Jami Beth Gertz | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1965(10/28)
|
|
|
|
| Padmini Kolhapure | 91 ? ? Mumbai, MH, IN 1965(11/01) Monique Parent | 1 93401? 805? San Luis Obispo(SNLO), CA 1965(11/04) Famke Beumer Janssen | 31 ? ? Amstelveen, NL 1965(11/05) Floria Sigismondi | 39 651 085 Pescara, Abruzzo, IT 1965(11/07) Björk Guđmundsdóttir | 354 ? ? Reykjavík, IS 1965(11/21)
|
|
|
|
| Kathrine Narducci | 1 10001? 212? Italian Harlem, Manhattan(NYCM), NY 1965(11/22) Shirley Henderson | 44S ? Forres, Moray, Scotland, GB 1965(11/24) Ellen Cleghorne | 1 11201? 718? Brooklyn(NYCK), NY 1965(11/29) Catherine McClements | 61 3000? ? Melbourne, VIC, AU 1965(11/30) Katarina Witt | 49 ? ? Falkensee, Havelland, BB, DE 1965(12/03)
|
|
|
|
| Jessica Steen | 1C M? 416? Toronto, ON 1965(12/19) Danielle von Zerneck | 1 90086? 213? North Hollywood, Los Angeles(LSAN), CA 1965(12/21) Anke Christina Engelke Fischer | 1C H? 514? Montréal, QC 1965(12/21) Kelli Maroney | 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1965(12/30) Gong Li | 86 ? ? Shenyang, CN 1965(12/31) |
91
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick