(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born 1971(previous)
Female Entertainers born 1973(next)
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luciana Pedraza 54 ? Salta, AR 1972(01/05) | Amanda Peet 1 10001? New York, NY 1972(01/11) | Zabryna Guevara 1 ? ?, US 1972(01/12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicole Elizabeth Eggert 1 ? Glendale, CA 1972(01/13) | Valeria Constanza Archimaut 54 ? Buenos Aires, AR 1972(01/14) | Claudia Anne Winkleman 44 ? London, England, GB 1972(01/15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Donna de Matteo 1 10001? Queens, NY 1972(01/19) | Katie Barberi 52 ? Saltillo, Coahuila, MX 1972(01/22) | Léa Drucker 33 ? Caen, FR 1972(01/23) | Beth Hart 1 90086? Los Angeles, CA 1972(01/24) | Cyia Batten 1 11560 Locust Valley, NY 1972(01/26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn Elaine Lively 1 30127 Powder Springs(PWSP), GA 1972(02/07) | Essence Uhura Atkins 1 10001? Brooklyn, NY 1972(02/07) | Najwa Nimri Urrutikoetxea 34 ? Pamplona, Navarre, ES 1972(02/14) | Dahlia Grey 1 98101? 206? Seattle(STTL), King County, WA 1972(02/14) | Natalie Morales 1 33156? Kendall, FL 1972(02/15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Clarke 1 63166? 314? Saint Louis(STLS), MO 1972(02/16) | Sunset Thomas 1 63801 573? Sikeston(SKST), Scott County, MO 1972(02/19) | Corinna Harney 49 ? Bremerhaven, DE 1972(02/20) | Joanne Guest 44 ? Chesterfield, Derbyshire, England, GB 1972(02/22) | Pooja Bhatt 91 ? Mumbai, Maharashtra, IN 1972(02/24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Karamouzis 1 60607? Chicago, IL 1972(02/25) | Maxim Roy 1CQC ? Rigaud, QC 1972(03/07) | Brittney Powell 49 ? Würzburg, BY, DE 1972(03/04) | Nathalie Poza Maupain 34 ? Madrid, ES 1972(03/07) | Jean Louisa Kelly 1 01613? 508? Worcester(WRCS), MA 1972(03/09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leigh-Allyn Baker 1 42071 Murray(MRRY), KY 1972(03/13) | Betsy Brandt 1 48707? 989? Bay City(BYCY), Bay County, MI 1972(03/14) | Kristen Anderson-Lopez 1 10001? New York, NY 1972(03/21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judith Godrèche 33 ? 17th arrondissement, Paris, FR 1972(03/23) | Leslie Mann 1 ? San Francisco, CA 1972(03/26) | Emily Kapnek 1 10001? Manhattan, NY 1972(03/27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devinn Lane 1 92660? Newport Beach, CA 1972(03/28) | Mili Avital 972 ? Jerusalem, IL 1972(03/30) | Jennifer Eve Garth 1 61801? 217 Urbana, Champaign County, IL 1972(04/03) | Lisa Rani Ray 1CON ? Toronto, ON 1972(04/04) | Jill Scott 1 19104? 215?,610? Philadelphia(PHLA), Bucks, Delaware, Philadelphia County, PA 1972(04/04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junko Takeuchi 81 ? Saitama, JP 1972(04/05) | Hayley Elizabeth Atwell 44 ? London, England, GB 1972(04/05) | Carol McIntosh 44S ? Paisley, Renfrewshire, Scotland, GB 1972(04/09) | Antonia Acosta León 34 ? La Orotava, Santa Cruz de Tenerife, ES 1972(04/10) | Trine Dyrholm 45 ? Odense, DK 1972(04/15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandira Bedi 91 ? Kolkata, West Bengal, IN 1972(04/15) | Jennifer Anne Garner Affleck 1 77052? 281?,713? Houston(HSTN), Fort Bend, Harris County, TX 1972(04/17) | Tara Leigh Patrick 1 45241 Sharonville, OH 1972(04/20) | Bridget Everett 1 66502? 785? Manhattan(MNHT), Riley County, KS 1972(04/21) | Anna Kristiina Palomäki 358 ? Tampere, FI 1972(04/22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofia Margareta Helin 46 ? Hovsta, SE 1972(04/25) | Bronagh Gallagher 44N ? Derry, Northern Ireland, GB 1972(04/26) | Maura Jo Snyder DeFreitas 1 01101? 413? Springfield(SPFD), Hampden County, MA 1972(04/27) | Julie M. Benz 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1972(05/01) | Kristin Lehman 44 ? New Westminster, BC 1972(05/03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Yuh 82 ? ?, KR 1972(05/07) | Anna-Louise Plowman 64 ? ?, NZ 1972(05/09) | Dana Marie Perino 1 82930 Evanston(EVTN), WY 1972(05/09) | Deborah Rhea Seehorn 1 23501? 757? Norfolk(NRFL), Norfolk City County, VA 1972(05/12) | Claudia Karvan 61 ? Sydney, AU 1972(05/19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alison Eastwood 1 90401? 310? Santa Monica(SNMN), Los Angeles County, CA 1972(05/22) | Nadja Uhl 49 ? Stralsund, MV, DE 1972(05/23) | Barbara Schulz 33 ? Talence, FR 1972(05/25) | Octavia L. Spencer 1 36104? 334? Montgomery(MTGM), Montgomery County, AL 1972(05/25) | Julie Anne Harris Merkell 44 ? Bethnal Green, London, England, GB 1972(05/26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenis Leyva 1 10001? New York, NY 1972(05/26) | Chiara Charlotte Mastroianni 33 ? Paris, FR 1972(05/28) | Laverne Cox 1 36601? 251? Mobile(MOBL), Mobile County, AL 1972(05/29) | Archana Panjabi 44 ? Edgware, London, England, GB 1972(05/31) | Sarah O'Hare Murdoch 44 ? Croydon, South London, England, GB 1972(05/31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mindy Smith 1 ? Long Island, NY 1972(06/01) | Julie Gayet 33 ? Suresnes, FR 1972(06/03) | Debra Stephenson 44 ? Hull, East Riding of Yorkshire, England, GB 1972(06/04) | Poppy Petal Emma Elizabeth Deveraux Donaghue 61 ? Sydney, NSW, AU 1972(06/15) | Robin Tunney 1 60607? Chicago, IL 1972(06/19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federica Federici 39 ? Umbertide, Umbria, IT 1972(06/22) | Selma Blair Beitner 1 48037? 248? Southfield(SFLD), Oakland County, MI 1972(06/23) | Molly Parker 1CBC ? Maple Ridge, BC 1972(06/30) | Sheeba Chaddha 91 ? Delhi, IN 1972 | Claire Antonia Forlani 44 ? Twickenham, London, England, GB 1972(07/01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nia Roberts 44W ? Brecon, Brecknockshire, Wales, GB 1972(07/05) | Kirsten Simone Vangsness 1 91109? 323,626? Pasadena(PSDN), Los Angeles County, CA 1972(07/07) | Lisa Deshaun Leslie 1 90247? 213,310? Gardena(GRDN), Los Angeles County, CA 1972(07/07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deanna Merryman 1 33310? 754?,786664,954? Fort Lauderdale(FTLD), Broward County, FL 1972(07/07) | Sofía Margarita Vergara Vergara 57 ? Barranquilla, Atlántico, CO 1972(07/10) | Carrie H. Kasem 1 90086? 213? Los Angeles(LSAN), CA 1972(07/12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deborah Jane Mailman 61 ? Mount Isa, QLD, AU 1972(07/14) | Beth Ostrosky Stern 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1972(07/15) | Colleen Ann Fitzpatrick 1 08857 Old Bridge, NJ 1972(07/20) | Angela Michelle Little 1 35950? 256? Albertville(ALVL), Marshall County, AL 1972(07/22) | Maya Khabira Rudolph 1 32602? 352? Gainesville(GSVL), Alachua County, FL 1972(07/27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Berkley 1 48331 Farmington Hills(FMHL), MI 1972(07/28) | Tami Stronach 98 ? ?, IR 1972(07/31) | Jacinda Barrett 61 ? Brisbane, QLD, AU 1972(08/02) | Brigid E. Walsh 1 94142? 415?,650? San Francisco(SNRF), San Francisco, San Mateo County, CA 1972(08/03) | Melissa Ponzio 1 10001? New York, NY 1972(08/03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() ![]() ![]() ![]() Sumalee Montano | 1 43216? 614? Columbus(CLMB), Delaware, Franklin County, OH 1972(08/03) Geraldine Estelle Halliwell | 44 ? Watford, Hertfordshire, England, GB 1972(08/06) Elizabeth Leigh Vassey | 1 27611? 919? Raleigh(RLGH), Wake County, NC 1972(08/09) Angela Michelle Harmon | 1 75205? Highland Park, TX 1972(08/10) Crystal Allen | 1 94142? 415?,650? San Francisco(SNRF), San Francisco, San Mateo County, CA 1972(08/13) ![]() ![]() ![]() ![]() ![]() Agnieszka Kotlarska | 48 ? ?, PL 1972(08/15) - 1996(08/27) Tina Marie Jordan | 1 ? North Hollywood, Los Angeles, CA 1972(08/21) Ava Marie DuVernay | 1 90801? 310 Long Beach(LNBH), Los Angeles County, CA 1972(08/24) Scarlett Chorvat | 421 ? Bratislava, SK 1972(08/25) Cameron Michelle Diaz | 1 92138? 619?,858? San Diego(SNDG), CA 1972(08/30) ![]() ![]() ![]() ![]() ![]() Justina Milagros Machado | 1 60607? Chicago, IL 1972(09/06) Anika Noni Rose | 1 06002 Bloomfield, CT 1972(09/06) Lisa Kennedy Montgomery | 1 46206? 317? Indianapolis(IPLS), Hamilton, Marion County, IN 1972(09/08) Erin Fitzgerald | 1CBC ? Vancouver, BC 1972(09/21) Olivia Bonamy | 33 ? 92 Saint-Cloud, Hauts-de-Seine(FR105), IDF, FR 1972(09/21) ![]() ![]() ![]() ![]() ![]() Melanie Deanne Moore | 1 61853 Mahomet(MHMT), IL 1972(09/26) Rebecca Scott Bielawski | 1 53140? 262 Kenosha(KENO), WI 1972(09/27) Gwyneth Kate Paltrow | 1 90086? Los Angeles, CA 1972(09/27) Heather Renée Sweet | 1 48308? 248? Rochester(ROCH), Oakland County, MI 1972(09/28) Leila Hatami | 98 ? Tehran, IR 1972(10/01) ![]() ![]() ![]() ![]() ![]() Joelle Marie Carter | 1 31792? 229? Thomasville(THVL), Thomas County, GA 1972(10/10) Claudia Lee Black | 61 ? Sydney, New South Wales, AU 1972(10/11) Zoya Akhtar | 91 Mumbai, Maharashtra, IN 1972(10/14) Rifka Lodeizen | 31 ? Amsterdam, NL 1972(10/16) Sharon Ann Leal | 1 85726? 520? Tucson(TCSN), Pima County, AZ 1972(10/17) ![]() ![]() ![]() ![]() ![]() Saffron Dominique Burrows | 44 ? London, England, GB 1972(10/22) Kate del Castillo Negrete Trillo | 52 ? Mexico City, MX 1972(10/23) Raelee Hill | 61 ? Brisbane, QLD, AU 1972(10/24) Gabrielle Monique Union | 1 69005? 402? Omaha(OMAH), Douglas, Sarpy County, NE 1972(10/29) Jessica Stevenson | 44 ? Lewisham, London, England, GB 1972(10/30) ![]() ![]() ![]() ![]() ![]() Antonia Collette | 61 ? Blacktown, NSW, AU 1972(11/01) Jennifer Ann McCarthy | 1 60607? Chicago, IL 1972(11/01) Samantha Zoe Janus | 44 ? Brighton, England, GB 1972(11/02) Rebecca Alie Romijn | 1 94704? 510? Berkeley(BKLY), Alameda County, CA 1972(11/06) Thandiwe Nashita Newton | 44 ? London, England, GB 1972(11/06) ![]() ![]() ![]() ![]() ![]() Gretchen Mol | 1 06417? Deep River, CT 1972(11/08) Edyta Górniak | 48 ? Ziebice, PL 1972(11/14) Andrea Kay Pyle | 1 77052? 281?,713? Houston(HSTN), Fort Bend, Harris County, TX 1972(11/16) Brandi Lynn Glanville | 1 93907? 408?,831? Salinas(SLNS), Monterey County, CA 1972(11/16) Florence Foresti | 33 ? Vénissieux, FR 1972(11/18) ![]() ![]() ![]() ![]() ![]() Sandrine Vanessa Ho | 44 ? Croydon, London, England, GB 1972(11/19) Katherine Louise Stewart | 61 ? Bairnsdale, VIC, AU 1972(11/30) Nikki Tyler | 1 94704? 510? Berkeley(BKLY), Alameda County, CA 1972(12/04) Sarah Gray Rafferty | 1 06840? 203? New Canaan(NWCN), Fairfield County, CT 1972(12/06) Christa Campbell | 1 94617? 510?, 415870 Oakland(OKLD), Alameda County, CA 1972(12/07) ![]() ![]() ![]() ![]() ![]() Jennifer Maria Syme | 1 90660? Pico Rivera(PCRV), CA 1972(12/07) - 2001(04/02) Reiko M. Aylesworth | 1 60201? 847? Evanston(EVTN), Cook County, IL 1972(12/09) Tara Lyn Subkoff | 1 06880? 203? Westport(WSPT), Fairfield County, CT 1972(10/10) Melissa Ann Francis | 1 90086? Los Angeles, CA 1972(12/12) Miranda Katherine Hart Dyke | 44 ? Torquay, Devon, England, GB 1972(12/14) ![]() ![]() ![]() ![]() ![]() Alyssa Jayne Milano | 1 10001? Brooklyn, New York, NY 1972(12/19) Vanessa Chantal Paradis | 33 ? 94 Saint-Maur-des-Fossés, Val-de-Marne(FR107), IDF, FR 1972(12/22) Poorna Jagannathan | 216 ? Tunis, TN 1972(12/22) Dorka Gryllus | 36 ? Budapest, HU 1972(12/26) Leonor Varela Palma | 56 ? Santiago, CL 1972(12/29) |
27
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick