(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Female Entertainers born 1981(previous)
Female Entertainers born 1983(next)
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kang Hye-jung 82 ? Incheon, KR 1982(01/04) | Tiffany Pollard 1 13504? Utica, NY 1982(01/06) | Lauren Cohan 1 ? Cherry Hill, NJ 1982(01/07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth Negga 251 ? Addis Ababa, ET 1982(01/07) | Gabrielle Mary Antonia Hoffmann 1 10001? New York, NY 1982(01/08) | Catherine Elizabeth Middleton 44 ? Royal Berkshire Hospital, Reading, Berkshire, England, GB 1982(01/09) | Son Eon-jin 82 ? Suseong, Daegu, KR 1982(01/11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natasha Halevi 1 ? ?, CA 1982(01/12) | Ruth Wilson 44 ? Ashford, Surrey, England, GB 1982(01/13) | Birgitte Hjort Sřrensen 45 ? Hillerřd, DK 1982(01/16) | Joanna Caroline Newsom 1 ? Nevada City, CA 1982(01/18) | Jodie Lee Ann Sweetin 1 90086? Los Angeles, CA 1982(01/19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erin Wasson 1 ? ?, TX 1982(01/20) | Emily Carmichael 1 10001? New York, NY 1982(01/27) | Camila Alves 55 ? Itambacuri, Minas Gerais, BR 1982(01/28) | Marta Nieto Martínez 34 30001 968 Murcia, MC, ES 1982(01/31) | Bridget Catherine Regan 1 ? San Diego County, CA 1982(02/03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberly Kaye Wyatt 1 ? Warrensburg, MO 1982(02/04) | Alice Sophia Eve 44 ? London, England, GB 1982(02/06) | Natalie Dormer 44 ? Reading, Berkshire, England, GB 1982(02/11) | Lanisha Diane Cole 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 1982(02/13) | Mariana Weickert 55 ? Blumenau, Santa Catarina, BR 1982(02/17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichen Lachman 977 ? Kathmandu, NP 1982(02/22) | Nathalie Makoma 243 ? Kinshasa, CD 1982(02/24) | Kelly Brianne Clarkson 1 ? Fort Worth, TX 1982(02/24) | Jamie Lynn 1 ? Northridge, Los Angeles, CA 1982(02/25) | Maria Frances Louise Kanellis 1 61350 Ottawa, IL 1982(02/25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandra Louise Bastian 44 ? Windsor, Berkshire, England, GB 1982(02/27) | Natalia Mikhailovna Vodianova 7 ? Nizhny Novgorod, Russia, SU 1982(02/28) | Kim Min-hee 82 ? Yejang-dong, Jung District, Seoul, KR 1982(03/01) | Leryn Dahiana Franco Steneri ? ? Asunción, Paraguay 1982(03/01) | Jessica Claire Biel Timberlake 1 55731 Ely, MN 1982(03/03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amanda Rose Shires 1 79408? 806? Lubbock(LBCK), TX 1982(03/05) | Katherine Von Drachenberg 52 ? Montemorelos, Nuevo León, MX 1982(03/08) | Thora Birch 1 90086? Los Angeles, CA 1982(03/11) | Diandra Paramita Sastrowardoyo 62 1? 21 Jakarta, JK, ID 1982(03/16) | Constance Wu 1 ? Richmond, VA 1982(03/22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danica Sue Patrick 1 53511 Beloit, WI 1982(03/25) | Jenny Sarah Slate 1 ? Milton, MA 1982(03/25) | Christine Reiler 43 ? Mödling, Lower Austria, AT 1982(03/25) | Judith Shekoni 44 ? Manchester, England, GB 1982(03/31) | Shanti Misha Lowry 1 80302? Boulder, CO 1982(04/02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofia Boutella 213 ? Bab El Oued, Algiers, DZ 1982(04/03) | Jacoba Francisca Maria Smulders 1CBC ? Vancouver, BC 1982(04/03) | Hayley Elizabeth Atwell 44 ? London, England, GB 1982(04/05) | Alwara Höfels 49 ? ?, DE 1982(04/06) | Chyler Leigh Potts 1 ? Charlotte, NC 1982(04/10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nell Marie McKay 44 ? London, England, GB 1982(04/13) | Caroline Paola Oliveira da Silva 55 ? Săo Paulo, BR 1982(04/14) | Gina Joy Carano 1 ? Dallas County, TX 1982(04/16) | Alexandra Dawn Wong 1 94142? Pacific Heights, San Francisco, CA 1982(04/19) | Cassandra Lee Morris 1 ? ?, CT 1982(04/19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassidy Freeman 1 60607? Chicago, IL 1982(04/22) | Donna Feldman 1 ? Calabasas, CA 1982(04/28) | Kirsten Caroline Dunst 1 ? Point Pleasant, NJ 1982(04/30) | Svetlana Vladimirovna Ustinova 7 ? Severodvinsk, Arkhangelsk, RU 1982(05/01) | Rebecca Maria Hall 44 ? London, England, GB 1982(05/03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindsay Pulsipher 1 ? Salt Lake City, UT 1982(05/06) | Hayley Marie Kohle 1CMB ? Beausejour, MB 1982(05/06) - 2008(10/11) | Rachel Elizabeth Boston 1 ? Chattanooga, TN 1982(05/09) | Jessica Lynn Sutta 1 ? Miami, FL 1982(05/15) | Alexandra Hetherington Breckenridge 1 06602? Bridgeport, CT 1982(05/16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiya Sircar 1 76004? Arlington, TX 1982(05/16) | Teresa Gorga 1 07510? Paterson, NJ 1982(05/18) | Rebecca Maria Hall 44 ? London, England, GB 1982(05/19) | Jessica Helen Lloyd 44 ? Eardisley, Herefordshire, England, GB 1982(05/20) | Candace Kaye Bailey 1 35201? Birmingham, AL 1982(05/20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Marjory Boggess 1 80202? Denver, CO 1982(05/20) | Tristan Prettyman 1 92014 Del Mar, San Diego County, CA 1982(05/23) | Esmé Augusta Bianco 44 ? St. Albans, Hertfordshire, England, GB 1982(05/25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ariana Rockefeller 1 02139? 617? Cambridge(CMBR), Middlesex County, MA 1982(05/26) Yoko Matsugane | 81 ? Ibaraki Prefecture, JP 1982(05/26) Natalie Katherine Neidhart-Wilson | 1CAB ? Calgary, AB 1982(05/27) ![]() ![]() ![]() ![]() ![]() Alexa Davalos Dunas | 33 ? Paris, FR 1982(05/28) Alison Paradis | 33 ? Paris, FR 1982(05/29) Ana Beatriz Barros | 55? Itabira, Minas Gerais, BR 1982(05/29) Jewel Belair Staite | 1CBC ? White Rock, BC 1982(06/02) Sasha Sierra Allen | 1 10001? Harlem, New York, NY 1982(06/04) ![]() ![]() ![]() ![]() ![]() Ania Bukstein | 7 ? Moscow, RU 1982(06/07) Irina Lăzăreanu | 40 ? Transylvania, RO 1982(06/08) Tara Kristen Lipinski | 1 19104? Philadelphia, PA 1982(06/10) Sandra Carolina Luesse | 49 ? Berlin, DE 1982(06/16) Melissa Peregrym | 1C ? Montreal, Quebec, Canada 1982(06/16) ![]() ![]() ![]() ![]() ![]() Jodie Auckland Whittaker | 44 ? Skelmanthorpe, West Yorkshire, England, GB 1982(06/17) Gabriella Wright | 44 ? Stoke Newington, London, England, GB 1982(06/19) Lykke May Andersen | 45 ? Copenhagen, DK 1982(06/19) Lotte Verbeek | 34 ? Venlo, NL 1982(06/24) Joanna Kulig | 48 ? Krynica, PL 1982(06/24) ![]() ![]() ![]() ![]() Dany Verissimo-Petit | 33 ? Vitry-sur-Seine, FR 1982(06/27) Monia Chokri | 1CQC ? Quebec City, QC 1982(06/27) Lily Rabe | 1 10001? Upper West Side, New York, NY 1982(06/29) Elizabeth Anne Caplan | 1 90086? Los Angeles, CA 1982(06/30) ![]() ![]() ![]() ![]() Carmella DeCesare | 1 44012 ? Avon Lake, OH 1982(07/01) Hilarie Ross Burton | 1 ? ? Sterling, VA 1982(07/01) Kiera Victoria Chaplin | 44N BT 28 Belfast, Northern Ireland, GB 1982(07/01) Lola Astanova | 998 ? ? Tashkent, UZ 1982(07/03) ![]() ![]() ![]() ![]() Hannah Harper | 44 ? ? Brixham, Devon, England, GB 1982(07/04) Hatice Tuba Büyüküstün | 90 34216 ?, Istanbul, TR 1982(07/05) Misty Upham | 1 59901? 406? Kalispell(KLSL), Flathead County, MT 1982(07/06) – 2014(10/05) Schuyler Elizabeth Fisk | 1 90086? 213? Los Angeles(LSAN), CA 1982(07/08) ![]() ![]() ![]() ![]() ![]() Sophia Anna Bush | 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 1982(07/08) Ashly DelGrosso-Costa | 1 80202? 303? Denver(DNVR), CO 1982(07/09) Angélica Guadalupe Celaya | 1 85726? 520? Tucson(TCSN), Pima County, AZ 1982(07/09) Aya Rachel Cash | 1 94142? 415? San Francisco(SNRF), CA 1982(07/13) Samia Maxine Ghadie Smith Longchambon | 44 ? Eccles, Manchester, England, GB 1982(07/13) ![]() ![]() ![]() ![]() ![]() Priyanka Chopra | 91 ? Jamshedpur, Jharkand, IN 1982(07/18) Lauren Anne Miller Rogen | 1 33804? ? Lakeland, FL 1982(07/24) Elisabeth Singleton Moss | 1 90086? 213? Los Angeles(LSAN), CA 1982(07/24) Élise Crombez | 32 7700 56 Mouscron, WHT, BE 1982(07/24) Anna Helene Paquin | 1CMB ? Winnipeg, MB 1982(07/24) ![]() ![]() ![]() ![]() ![]() Allison Mack | 49 24211 4342 Preetz, SH, DE 1982(07/29) Kim Min-jung | 82 100011 2 Seoul, KR 1982(07/30) Krista Ayne | 1 10301? 718? Staten Island(NYCR), NY 1982(07/30) Yvonne Strzechowski | 61 2000 ? Sydney, NSW, AU 1982(07/30) Kimberly Holland | 1 ? ? Humble, TX 1982(08/01) ![]() ![]() ![]() ![]() ![]() Romola Sadie Garai | 852 ? ? ?, HK 1982(08/06) Adrianne Marie Curry-Rhode | 1 60426? Joliet, IL 1982(08/06) Abbie Cornish | 61 ? ? Lochinvar, NSW, AU 1982(08/07) Brit Heyworth Marling | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1982(08/07) Jessica Lee Liszewski | 1 34230? 941? Sarasota(SRST), Manatee, Sarasota County, FL 1982(08/09) ![]() ![]() ![]() ![]() ![]() Devon Edwenna Aoki | 1 10001? 212?,718? New York, NY 1982(08/10) Erin Bethea | 1 ? ?, GA 1982(08/12) Rhea Butcher | 1 44309? 330? Akron(AKRN), Summit County, OH 1982(08/12) Elizabeth Chambers | 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1982(08/18) Melissa Gallo Fumero | 1 07047 ? North Bergen, NJ 1982(08/19) ![]() ![]() ![]() ![]() ![]() Erika Christensen | 1 98101? 206? Seattle(STTL), King County, WA 1982(08/19) Meghan Ory | 1C V8N? 250? Victoria(VCTA), BC 1982(08/20) Cariad Lloyd | 44 ? Barnet, London, England, GB 1982(08/21) Aparna Nancherla | 1 20090? 202? Washington(WASH), DC 1982(08/22) Erin Taylor Foster | 1 90086? 213? Los Angeles(LSAN), CA 1982(08/23) ![]() ![]() ![]() ![]() ![]() Lauren Lorraine Jones | 1 39205? 601? Jackson(JCSN), Hinds County, MS 1982(08/27) Margaret LeAnn Rimes | 1 39288? 601? Pearl, Rankin County, MS 1982(08/28) Marina Andreevna Pupenina | 36 ? ? Kiskunmajsa, HU 1982(08/29) Annie Erin Clark | 1 74103? 918? Tulsa(TULS), Creek, Tulsa County, OK 1982(08/29) Zoe Lister-Jones | 1 11201? 718? Brooklyn(NYCK), NY 1982(09/01) ![]() ![]() ![]() ![]() ![]() Hildur Ingveldardóttir Guđnadóttir | 354 101 ? Reykjavík, IS 1982(09/04) Whitney Cummings | 1 20090? 202? Washington(WASH), DC 1982(09/04) Chang Chun-ning | 49 80331? 089 Munich, BY, DE 1982(09/04) Jassie Lewis | 1 89030? 702 North Las Vegas(NLVG), Clark County, NV 1982(09/05) Misty Danielle Copeland | 1 64108? 816? Kansas City(KSCY), MO 1982(09/10) ![]() ![]() ![]() ![]() ![]() Shriya Saran Bhatnagar | 91 ? Dehradun, Uttarakhand, IN 1982(09/11) Soraya Arnelas Rubiales | 34 ? Valencia de Alcántara, ES 1982(09/13) Du Juan | 86 200000 21 Shanghai, SH, CN 1982(09/15) Nicole Voss | 1 34478? 352? Ocala(OCAL), Marion County, FL 1982(09/19) Lisa Henni | 46 83100 63 Östersund, SE 1982(09/19) ![]() ![]() ![]() ![]() ![]() Parvati Shallow | 1 32960? 772? Vero Beach(VRBH), Indian River County, FL 1982(09/21) Lianne Piper | 44 ? Swindon, Wiltshire, England, GB 1982(09/22) Katie Quinn Lowes | 1 11101? 718? Queens(NYCQ), NY 1982(09/22) Anna Ragsdale Camp | 1 29801? 803? Aiken(AIKN), Aiken County, SC 1982(09/27) Ella Scott Lynch | 61 2000 ? Sydney, NSW, AU 1982(09/27) ![]() ![]() ![]() ![]() ![]() Anne Erin Clark | 1 74103? 918? Tulsa(TULS), Creek, Tulsa County, OK 1982(09/28) Brigitta Kocsis | 36 ? ? Sátoraljaújhely, HU 1982(09/29) Lacey Nicole Chabert | 1 39475 ? Purvis, MS 1982(09/30) Michelle Marsh | 44 ? Royton, Greater Manchester, England, GB 1982(09/30) Olga Tchakova | 7 ? Ukhta, Komi, RU 1982(10/01) ![]() ![]() ![]() ![]() ![]() Giselle Itié Ramos | 52 00000 55 Mexico, DF, MX 1982(10/03) Bronagh Waugh | 44N ? ? Coleraine, Northern Ireland, GB 1982(10/06) Kim Ah-joong | 82 100011 2 Seoul, KR 1982(10/16) Pippa Black | 61 ? Ferntree Gully, Victoria, AU 1982(10/16) Gillian MacLaren Jacobs | 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1982(10/19) ![]() ![]() ![]() Gillian Jacobs | 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1982(10/20) Katie Quinn Lowes | 1 11101? 718? Queens(NYCQ), NY 1982(10/22) Dorota Nvotová | 421 01701 42 Považská Bystrica, TC, SK 1982(10/27) ![]() ![]() ![]() ![]() Clémence Guichard | 33 ? L'Ha˙-les-Roses, Val-de-Marne, FR 1982(10/30) Michaela Dietz | 82 400011 32 Incheon, KR 1982(11/01) Rebecca Helena Grant de Longueuil | 44 ? Nottingham, England, GB 1982(11/04) Han Ji-min | 82 100011 2 Seoul, KR 1982(11/05) ![]() ![]() ![]() ![]() ![]() Heather Christina Marie Matarazzo | 1 11771 Oyster Bay, NY 1982(11/10) Anne Jacqueline Hathaway | 1 11201? 718? Brooklyn(NYCK), NY 1982(11/12) Laura Ramsey | 1 53919 Brandon, WI 1982(11/14) Camara DaCosta Johnson | 1 10001? 212? Harlem, Manhattan(NYCM), NY 1982(11/15) Aoife O'Donovan | 1 02205? 617? Boston(BSTN), Suffolk County, MA 1982(11/18) ![]() ![]() ![]() ![]() ![]() Margo Stilley | 1 29526? ? Conway, Horry County, SC 1982(11/20) Morjana Alaoui | 212 ? ? Casablanca, MA 1982(11/20) Aarti Chabria | 91 400 22 Mumbai, MH, IN 1982(11/21) Choi Tsoek-jin | 1C V5K? 604? Vancouver(VANC), BC 1982(11/22) Isild Le Besco | 33 75 01? Paris(FR101), IDF, FR 1982(11/22) ![]() ![]() ![]() ![]() ![]() Natalia Cordova-Buckley | 52 00000 55 Mexico, DF, MX 1982(11/25) Jessica Camacho | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1982(11/26) Danielle Louise Moinet | 1 ? ? Manhasset, NY 1982(11/28) Emma Booth-Luna | 61 ? Denmark, Western Australia, AU 1982(11/28) Gemma Chan | 44 ? 20 London, England, GB 1982(11/29) ![]() ![]() ![]() ![]() ![]() Elisha Ann Cuthbert | 1C T1Y? 403? Calgary(CLGR), AB 1982(11/30) Anine Irmelin Bing | 45 ? ? ?, DK 1982(11/30) Nicola Tappenden | 44 ? Croydon, London, England, GB 1982(12/02) Jana Rae Kramer | 1 48308? 248? Rochester Hills, Oakland County, MI 1982(12/02) Sarah-Jane Dias | 968 ? Muscat, OM 1982(12/03) ![]() ![]() ![]() ![]() ![]() Keri Lynn Hilson | 1 30030? ? Decatur, GA 1982(12/05) Jessica Paré | 1C H? 514? Montréal(MTRL), QC 1982(12/05) Onika Tanya Maraj | 1T ? 868? Saint James, TT 1982(12/08) Brooke Candice Nevin | 1C M? 416? Toronto(TORO), ON 1982(12/22) Ibiagbanidokibubo Asenite Darego | 234 100 01 Lagos, LA, NG 1982(12/22) ![]() ![]() ![]() ![]() ![]() Roxanne Pallett | 44 ? Carlisle, Cumbria, England, GB 1982(12/26) Beau Jesse Garrett | 1 90086? 213? Los Angeles(LSAN), CA 1982(12/28) Alice Rohrwacher | 39 50014 55 Fiesole, FI, IT 1982(12/29) Alison Brie Schermerhorn | 1 90086? 323? Hollywood, Los Angeles(LSAN), CA 1982(12/29) Kristin Laura Kreuk | 1C V5K? 604? Vancouver(VANC), BC 1982(12/30) |
60
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick