(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born 1983(previous)
Female Entertainers born 1985(next)
count = 89
![]() | ![]() | ![]() | ![]() | ![]() |
Amara Karan 44 SW19 20 Wimbledon, London, England, GB 1984(01/01) | Kristen Hager 1C P0V 807? Red Lake, ON 1984(01/02) | Robin Sydney Heymsfield 1 80302? 303 Boulder(BLDR), CO 1984(01/04) | Yoo Hyo-min 82 100011 2 Seoul, KR 1984(01/05) | Hillary Lynn Hayward-Thomas 1 02205? 617? Boston(BSTN), Suffolk County, MA 1984(01/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Kathryn McKinnon Berthold 1 11579 Sea Cliff, NY 1984(01/06) | Koena Mitra 91 700 33 Kolkata, WB, IN 1984(01/07) | Carol A. Bruyning 297 ? ?, AW 1984(01/08) | Weronika Anna Rosati 48 00001 22 Warsaw, PL 1984(01/09) | Kalki Koechlin 91 605 413 Pondicherry, TN, IN 1984(01/10) |
![]() | ![]() | ![]() | ![]() | ![]() |
Taraneh Alidoosti 98 13 21 Tehran, IR 1984(01/12) | Ginny MacColl 1 10001? 212?,718? New York, NY 1984(01/12) | Lourdes Verónica Arévalos Elias 595 2160 21 San Lorenzo, PY 1984(01/13) | Evgenia Obraztsova 7 190? 812 Saint Petersburg, SPE, RU 1984(01/18) | Raica Oliveira 55 24000000 21 Niterói, RJ, BR 1984(01/22) |
![]() | ![]() | ![]() | ![]() | |
Ashley Christina Williams 1 02205? 617? Boston(BSTN), Suffolk County, MA 1984(01/24) | Kelli Barrett 1 23450? 757? Virginia Beach(VRBH), VA 1984(01/26) | Puja Gupta 91 11 11 New Delhi, DL, IN 1984(01/30) | Charlie Laine 1 ? ? Marion, WI 1984(01/31) | Abbi Jacobson 1 19087 610? Wayne(WAYN), Delaware County, PA 1984(02/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Elizabeth Anne Holmes 1 20090? 202? Washington(WASH), DC 1984(02/03) | Daisy Marie 1 91201? 818? Glendale(GLDL), Los Angeles County, CA 1984(02/06) | Cecily Legler Strong 1 62703? 217? Springfield(SPFD), Sangamon County, IL 1984(02/08) | Aubrey Morgan O'Day 1 94142? 415? San Francisco(SNRF), CA 1984(02/11) | Sherlyn Chopra 91 500 40 Hyderabad, TS, IN 1984(02/11) |
![]() | ![]() | ![]() | ![]() | ![]() |
Lena Marina Alexandra Dahlström 46 80000 26 Gävle, SE 1984(02/12) | Brina Michelle Palencia 1 ? ? ?, OK 1984(02/13) | Stephanie Leonidas 44 ? 20 London, England, GB 1984(02/14) | Allison Paganetti 1 02852 North Kingstown, RI 1984(02/21) | Michelle Lukes 44 ? 20 London, England, GB 1984(02/24) |
![]() | ![]() | ![]() | ![]() | ![]() |
Beren Saat 90 ? ? Ankara, TR 1984(02/26) | Melanie Kannokada Chandra 1 60068 773380,399,864,867,847318,384,698 Park Ridge(PRRG), Cook County, IL 1984(02/28) | Karolína Kurková 420 40502 41? Děčín, US, CZ 1984(02/28) | Noureen Ahmed 1 10001? 212?,718? New York, NY 1984(02/28) | Elizabeth Scarlett Jagger 1 10001? 212?,718? New York, NY 1984(03/02) |
![]() | ![]() | ![]() | ![]() | ![]() |
Priscilla Natalie Hartranft 1 ? ? Fort Stewart, GA 1984(03/04) | Leïla Bekhti 33 ? ? Issy-les-Moulineaux, FR 1984(03/06) | Olivia Jane Cockburn 1 10001? 212?,718? New York, NY 1984(03/10) | Jaimie Tarbush 1 29602? 864? Greenville(GNVL), SC 1984(03/12) | Malin Kristina Buska 46 95785 92 Övertorneå, SE 1984(03/15) |
![]() | ![]() | ![]() | ![]() | |
Aisling Cliodhnadh O'Sullivan 353 ? ? Kildare, KE, IE 1984(03/16) | Kim Min-seo 82 100011 2 Seoul, KR 1984(03/16) | Tanushree Dutta 91 ? ? Jamshedpur, Jharkhand, IN 1984(03/19) | Justine Ezarik 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1984(03/20) | Christy Carlson Romano 1 06460? ? Milford, CT 1984(03/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Tamara Witmer 1 91355? 661? Valencia, Los Angeles County, CA 1984(03/21) | Zhang Zilin 86 050000 ? Shijiazhuang, HE, CN 1984(03/22) | Park Bom 82 100011 2 Seoul, KR 1984(03/24) | Katharine Hope McPhee 1 90086? 213? Los Angeles(LSAN), CA 1984(03/25) | Silvija Nedeljkovic 381 11000 11 Belgrade, RS 1984(03/26) |
![]() | ![]() | ![]() | ![]() | ![]() |
Sara Jean Underwood 1 97208? 503? Portland(PTLD), Multnomah County, OR 1984(03/26) | Charlene Lee McKenna 353 ? ? Glaslough, Monaghan, IE 1984(03/26) | Anna Christine Nalick 1 ? ? Temple City, CA 1984(03/30) | Helena Christina Mattsson 46 10000 8 Stockholm, SE 1984(03/30) | Yang Min-a 82 461140 31 Seongnam, KR 1984(04/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
Sabahat Qamar Zaman 92 ? ? Hyderabad, Sindh, PK 1984(04/05) | Amanda Leigh Moore 1 03060? 603? Nashua(NASH), Hillsborough County, NH 1984(04/10) | Kelli Brianne Garner 1 93302? 661? Bakersfield(BKFD), Kern County, CA 1984(04/11) | Claire Elizabeth Foy 44 SK 161 Stockport, England, GB 1984(04/16) | Rosanna Diane Davison 353 D01 01 Dublin, D, IE 1984(04/17) |
![]() | ![]() | ![]() | ![]() | ![]() |
America Georgina Ferrera 1 90086? 213? Los Angeles(LSAN), CA 1984(04/18) | Bárbara Lennie Holguín 34 28001 911 Madrid, MD, ES 1984(04/20) | Sophia Christina Amoruso 1 92138? 619? San Diego(SNDG), CA 1984(04/20) | Breanne Benson 355 1000 4 Tirana, TR, AL 1984(04/22) | Michelle Claire Ryan 44 EN 20 Enfield, England, GB 1984(04/22) |
![]() | ![]() | ![]() | ![]() | |
Melonie Diaz 1 10001? 212?,718? New York, NY 1984(04/25) | Emily Kaiser Wickersham 1 66102? 913? Kansas City(KSCY), Wyandotte County, KS 1984(04/26) | Tara Oram 1C ? 709? Hare Bay, NL 1984(04/28) | America Georgine Ferrera 1 90086? 213? Los Angeles(LSAN), CA 1984(04/28) | Rebekah Kochan 1 89125? 702? Las Vegas(LSVG), Clark County, NV 1984(04/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Taylor Cole 1 76004? 817? Arlington, Tarrant County, TX 1984(04/29) | Marina Teresa Squerciati 1 10001? 212?,718? New York, NY 1984(04/30) | Farah LeeAllen Fath Galfond 1 40507? 859? Lexington(LXTN), Fayette County, KY 1984(05/01) | Cheryl Stephanie Burke 1 94142? San Francisco, CA 1984(05/03) | Nam Sang-mi 82 100011 2 Seoul, KR 1984(05/03) |
![]() | ![]() | ![]() | ![]() | |
Ariane Labed 30 10000 210 Athens, I, GR 1984(05/08) | Julia May Whelan 1 ? ? ?, OR 1984(05/08) | Clare Maree Bowen 61 ? ? Minnamurra, NSW, AU 1984(05/12) | Lena Waithe 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1984(05/17) | Kristyna Myles 44 LE 116 Leicester, England, GB 1984(05/10) |
![]() | ![]() | ![]() | ![]() | ![]() |
Naturi Cora Maria Naughton 1 07019? ? East Orange, NJ 1984(05/20) | Karoline Herfurth 49 1 030 Berlin, BE, DE 1984(05/22) | Fabiana Semprebom 55 ? ? Londrina, Paraná, BR 1984(05/26) | Kaycee Stroh 1 84101? 801? Salt Lake City(SLKC), UT 1984(05/29) | Alison Paradis 33 75 01? Paris(FR101), IDF, FR 1984(05/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
Remy Tayler Ryan 1 75221? 214? Dallas(DLLS), TX 1984(05/30) | Yael Grobglas 33 75 01? Paris(FR101), IDF, FR 1984(05/31) | Priya Vasudev Mani Iyer 91 560 80 Bangalore, KA, IN 1984(06/04) | Jillian Murray 1 19612? 610? Reading(RDNG), Berks County, PA 1984(06/04) | Torrey Joël DeVitto 1 11746 516367,422,692, 631271,351,367,385,421,423,424, 425,427,547,549,673,692,935 Huntington(HNST), Suffolk County, NY 1984(06/08) |
![]() | ![]() | ![]() | ![]() | |
Caroline D'Amore 1 90086? 213? Los Angeles(LSAN), CA 1984(06/09) | Nautica Thorne 1 96797 808? Waipahu, Honolulu, HI 1984(06/13) | Helen Thomas 44 B17 121 Harborne, England, GB 1984(06/19) | Aimée Duffy 44W LL57 1248 Bangor, Wales, GB 1984(06/23) | |
![]() | ![]() | ![]() | ![]() | |
Aubrey Christina Plaza 1 19899? 302? Wilmington(WLMG), New Castle County, DE 1984(06/26) | Gia Paloma 1 91765? 909396,612,860,861 Diamond Bar(DMBR), Los Angeles County, CA 1984(06/27) | Khloé Alexandra Kardashian 1 90086? 213? Los Angeles(LSAN), CA 1984(06/27) | Fantasia Monique Barrino 1 27260? 336? High Point(HGPN), Guilford County, NC 1984(06/30) | |
![]() | ![]() | ![]() | ![]() | |
Morgane Dubled 33 06 ? Nice, Alpes-Maritimes(FRL03), PAC, FR 1984(07/01) | Ryan Keely 1 98101? 206? Seattle(STTL), King County, WA 1984(07/02) | Vanessa Lee Chester 1 90086? 213? Los Angeles(LSAN), CA 1984(07/02) | Danay García 53 1? 07 Havana, CU 1984(07/05) | |
![]() | ![]() | ![]() | ![]() | |
Alexis Gabbriel Dziena 1 10001? 212?,718? New York, NY 1984(07/08) | María Julia Mantilla García 51 13001 44 Trujillo, PE 1984(07/10) | Rachael Taylor 61 7250 ? Launceston, TAS, AU 1984(07/11) | Serinda Swan 1C V7S? 604? West Vancouver(WVCR), BC 1984(07/11) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Mikaela Hoover 1 99005 ? Colbert, WA 1984(07/12) | Natalie Martinez 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1984(07/12) | Katrina Kaif 852 ? ? ?, HK 1984(07/16) | Andrea Eva Libman 1C M? 416? Toronto(TORO), ON 1984(07/19) | Alessandra Tiotangco Schiavone 44 ? ? ?, England, GB 1984(07/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Anaitha Nair 91 560 80 Bangalore, KA, IN 1984(07/19) | Kaitlin Janette Doubleday 1 90086? 213? Los Angeles(LSAN), CA 1984(07/19) | Zhu Zhu 86 100000 10 Beijing, BJ, CN 1984(07/19) | Tala Ashrafi 98 13 21 Tehran, IR 1984(07/24) | Grace Gealey Byers 1 16001? 412? Butler(BTLR), PA 1984(07/26) |
![]() | ![]() | ![]() | ![]() | ![]() |
Iekeliene Stange 31 ? ? ?, NL 1984(07/27) | Taylor Schilling 1 02205? 617? Boston(BSTN), Suffolk County, MA 1984(07/27) | Gina Alexis Rodriguez 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1984(07/30) | María León Barrios 34 41001 954 Seville, AN, ES 1984(07/30) | Valery Milagros Ortiz 1 00936? 787? San Juan(SNJN), PR 1984(08/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Hsu Wei-ning 886 100 2 Taipei, TPE, TW 1984(08/07) | Marian Rivera y Gracia-Dantes 34 28001 911 Madrid, MD, ES 1984(08/12) | Eve Marie Torres Gracie 1 02205? 339,508,617? Boston, Suffolk County, MA 1984(08/21) | Cameron Elizabeth Goodman Carr 1 77052? 713? Houston(HSTN), Harris County, TX 1984(08/24) | Anna Gennadievna Monzikova 7 ? ? Vologda, RU 1984(08/25) |
![]() | ![]() | ![]() | ![]() | |
Sarah Christine Roemer 1 92138? 619? San Diego(SNDG), CA 1984(08/28) | María de la Paz Elizabeth Sofía Adriana de la Huerta y Bruce 1 10001? 212? Soho, Manhattan(NYCM), NY 1984(09/03) | Yulia Sergeevna Peresild 7 ? ? Pskov, RU 1984(09/05) | Annabelle Frances Wallis 44 OX 1865 Oxford, England, GB 1984(09/05) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Xiomara Gioconda Blandino Artola 505 ? ? Managua, MN, NI 1984(09/10) | Emina Cunmulaj 1 ? ? ?, MI 1984(09/12) | Tangmo Patcharaveerapong 66 10000? 2 Bangkok, TH 1984(09/13) - 2022(02/24) | Reba Sabrina Hinojos 1 92885? 714? Yorba Linda(YRLN), Orange County, CA 1984(09/16) | Nina Arianda Matijcio 1 10001? 212? Manhattan(NYCM), NY 1984(09/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Natalie Marie Nelson Coyle 1 94596? 925? Walnut Creek(WNCK), Contra Costa County, CA 1984(09/19) | Lydia Marie Hearst-Shaw 1 06897 ? Wilton, CT 1984(09/19) | Ahna O'Reilly 1 94303? 650? Palo Alto(PLAL), Santa Clara County, CA 1984(09/21) | Laura Diane Vandervoort 1C M? 416? Toronto(TORO), ON 1984(09/22) | Anna Margaretha My Rantapää 46 85229 ? Sundsvall, SE 1984(09/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
CariDee English 1 58102? 701? Fargo(FARG), Cass County, ND 1984(09/23) | Anneliese Louise van der Pol 31 2670 174 Naaldwijk, ZH, NL 1984(09/23) | Jessica Gomes 61 2000 ? Sydney, NSW, AU 1984(09/25) | Avril Ramona Lavigne Whibley 1C K8N? 613? Belleville(BLVL), ON 1984(09/27) | Melody Thornton 1 85034? 602? Phoenix(PHNX), Maricopa County, AZ 1984(09/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Mónica Spear Mootz 58 4001 261 Maracaibo, VE 1984(10/01) – 2014(01/06) | Erica Ellyson 1 39567? 228? Pascagoula(PSCG), Jackson County, MS 1984(10/01) | Jessica Parker Kennedy 1C T1Y? 403? Calgary(CLGR), AB 1984(10/03) | Yoon Eun-hye 82 100011 2 Seoul, KR 1984(10/03) | Ashlee Nicolle Simpson 1 76702? 254? Waco(WACO), McLennan County, TX 1984(10/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
Tami Nichole Farrell 1 97535 541512,535 Phoenix(PHNX), Jackson County, OR 1984(10/05) | Julianna Joy Gilmore Zobrist 1 32802? 407? Orlando(ORLD), Orange County, FL 1984(10/05) | Joanna Pacitti 1 19104? 215? Philadelphia(PHLA), PA 1984(10/06) | Magdalena Frackowiak 48 80008 58 Gdańsk, PL 1984(10/06) | Tansey Coetzee 27 2000? 10? Johannesburg, GP, ZA 1984(10/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Chiaki Kuriyama 81 3008686 29 Tsuchiura, JP 1984(10/10) | Martha MacIsaac 1C C1A 902? Charlottetown(CHTW), PE, CA 1984(10/11) | Cosmina Stratan 40 70 32 Iași, IS, RO 1984(10/12) | Alex McKenna 1 90086? 213? Los Angeles(LSAN), CA 1984(10/15) | Aymeline Valade 33 34 ? Montpellier, Hérault(FRJ13), OCC, FR 1984(10/17) |
![]() | ![]() | ![]() | ![]() | ![]() |
Lindsey Caroline Kildow Vonn 1 55101? 651? Saint Paul(STPL), Ramsey County, MN 1984(10/18) | Jennifer Ulrich 49 1 030 Berlin, BE, DE 1984(10/18) | Freida Selena Pinto 91 400 22 Mumbai, MH, IN 1984(10/18) | Leslie Coutterand 33 74 ? Chamonix, Haute-Savoie(FRK28), ARA, FR 1984(10/20) | Maria Izabel Goulart Dourado 55 01000000 11 São Carlos, São Paulo, SP, BR 1984(10/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Meghan Marguerite McCain 1 85034? 480?,520?,602?,623? Phoenix(PHNX), Maricopa County, AZ 1984(10/23) | Emily Barclay 44 PL 1752 Plymouth, England, GB 1984(10/24) | Katheryn Elizabeth Hudson 1 93102? 805? Santa Barbara(SNBB), CA 1984(10/25) | Amanda Lindsay Overmyer 1 72201? 501? Little Rock(LTRK), Pulaski County, AR 1984(10/26) | Emilie Ullerup-Petersen 45 1050 3 Copenhagen, DK 1984(10/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
Kelly Michelle Lee Osbourne 44 SW 20 Westminster, London, England, GB 1984(10/27) | Amanda Paige 1 ? ?, NC 1984(10/28) | Eva Marcille Pigford Sterling 1 90086? 213? Los Angeles(LSAN), CA 1984(10/30) | Erica McDermontt 1 47012 765? Brookville, Franklin County, IN 1984(10/31) | Sasckya Porto 55 ? ? ?, PE, BR 1984(10/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Natalia Gastiain Tena 44 ? 20 London, England, GB 1984(11/01) | Tamara Lindeman 1C M? 416? Toronto(TORO), ON 1984(11/02) | Birsen Berrak Tüzünataç 90 ? ? Yalova, TU 1984(11/02) | Julia Stegner 49 80331? 089 Munich, BY, DE 1984(11/02) | Brinda Parekh 91 400 22 Mumbai, MH, IN 1984(11/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
Lynn Gilmartin 353 D01 01 Dublin, D, IE 1984(11/03) | Patina Renea Miller 1 29728 843? Pageland, Chesterfield County, SC 1984(11/06) | Amelia Vega Polanco 1D ? 809? Santo Domingo, DO 1984(11/07) | Delta Lea Goodrem 61 2000 ? Sydney, NSW, AU 1984(11/09) | Sandara Park 82 600011 51 Busan, KR 1984(11/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Gemma Louise Atkinson 44 BL0 161 Bury, England, GB 1984(11/16) | Park Han-Byul 82 100011 2 Seoul, KR 1984(11/17) | Diana Mariam Kurian 91 560 80 Bangalore, KA, IN 1984(11/18) | Nikka Graff Lanzarone 1 90086? 213? Los Angeles(LSAN), CA 1984(11/20) | Jena Malone 1 89431? 775? Sparks(SPRK), Washoe County, NV 1984(11/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Hope Dworaczyk Smith 1 77979 361284,487,551,552,553,987 Port Lavaca(PTLV), Calhoun County, TX 1984(11/21) | Scarlett Johansson 1 10001? 212?,718? New York, NY 1984(11/22) | Sanna Viktoria Nielsen 46 29531 ? Bromölla, SE 1984(11/27) | Mary Elizabeth Winstead 1 27801? 252? Rocky Mount(RCMT), Edgecombe, Nash County, NC 1984(11/28) | Martina Stella 39 50121 55 Florence, FI, IT 1984(11/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Sitti Navarro 63 1740 2 Las Piñas, NCR, PH 1984(11/29) | Béatrice Rosenblatt 1 10001? 212?,718? New York, NY 1984(11/29) | Hil Yesenia Hernández Escobar 56 5700000 65 Castro, CL 1984(12/01) | Brooke Nichole Adams 1 63166? 314? Saint Louis(STLS), MO 1984(12/04) | Lauren Nicole London 1 90086? 213? Los Angeles(LSAN), CA 1984(12/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
America Young 1 87501? 505? Santa Fe(SNFE), NM 1984(12/06) | Lyndsey Scott 1 07052 973? West Orange, Essex County, NJ 1984(12/07) | Renee Diaz Perez 1 89015? 702? Henderson(HNSN), Clark County, NV 1984(12/08) | Sandra Echeverría Gamboa 52 00000 55 Mexico, DF, MX 1984(12/11) | Divyanka Tripathi Dahiya 91 462 755 Bhopal, MP, IN 1984(12/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Shannon Marie Woodward 1 85034? 602? Phoenix(PHNX), Maricopa County, AZ 1984(12/17) | Alison Sudol 1 98101? 206? Seattle(STTL), King County, WA 1984(12/23) | Georgia Elizabeth Moffett Tennant 44 ? 20 London, England, GB 1984(12/25) | Natália Guimarães 55 36000000 22 Juiz de Fora, MG, BR 1984(12/25) | Jessica Louise Origliasso 61 ? ? Albany Creek, QLD, AU 1984(12/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Lisa Marie Origliasso 61 ? ? Albany Creek, QLD, AU 1984(12/25) | Jennifer Marie Shakeshaft 1 80132 Monument(MNMT), CO 1984(12/26) | Desiree Akhavan 1 10001? 212?,718? New York, NY 1984(12/27) | Maggie Civantos 34 29001 951 Málaga, AN, ES 1984(12/28) | Lisa Cant 1C T5A? 780? Edmonton(EDTN), AB 1984(12/28) |
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick