(a people page of
townoak.com)
(alternative access at
edstadick.freeservers.com)
townoak.com entertainers(the main page)
Female Entertainers born 1988(previous)
Female Entertainers born 1990(next)
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brittany Lyons 1J ? 876? ?, Kingston, JM 1989(01/01) | Adèle Haenel 33 75 01? Paris(FR101), IDF, FR 1989(01/01) | Saindhavi 91 ? ? ?, ?, IN 1989(01/03) | Julia Nunes 1 14450 585? Fairport, Monroe County, NY 1989(01/03) | Shauna Rae DeBono Richardson 1 94041? 650? Mountain View(MTVW), Santa Clara County, CA 1989(01/03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sessilee Lopez 1 19104? 215? Philadelphia(PHLA), PA 1989(01/04) | Judy Minx 33 75 01? Paris(FR101), IDF, FR 1989(01/04) | Cecilia Andrén 46 10000 8 Stockholm, SE 1989(01/04) | Misaki Ohata 81 9800000 22 Sendai, JP 1989(01/05) | Pia Bajpiee 91 206 5688 Etawah, UP, IN 1989(01/06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiori Mikami 81 0300000 17 Aomori, JP 1989(01/06) | Elisa Mouliaá 34 28001 911 Madrid, MD, ES 1989(01/07) | Nina Konstantinova Dobreva 359 1000 2 Sofia, BG 1989(01/09) | Emily Meade 1 10001? 212?,718? New York, NY 1989(01/10) | Heo Solji 82 461140 31 Seongnam, KR 1989(01/10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aneta Sablik 48 43300 33 Bielsko-Biała, PL 1989(01/12) | Triinu Kivilaan 372 71020 43 Viljandi, EE 1989(01/13) | Francesca Sandford Bridge 44 ? Upminster, London, England, GB 1989(01/14) | Rachel Swimmer 1 ? Laguna Beach, CA 1989(01/15) | Thelma Guisselle Rodríguez Flores 505 ? ? Chinandega, ?, NI 1989(01/15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiesa Rae Ellestad 1C T1Y? 403? Calgary(CLGR), AB 1989(01/16) | Billie Jean Bowes 44 OL 161 Oldham, England, GB 1989(01/17) | Dena Kaplan 27 2000? 10? Johannesburg, GP, ZA 1989(01/20) | Nareh Arghamanyan 374 2001 322 Vanadzor, LO, AM 1989(01/21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April Janet Pearson 44 ? Bristol, England, GB 1989(01/23) | Chérifa Babouche 33 ? Evreux, Eure, FR 1989(01/25) | Yasmien Yuson Kurdi-Soldevilla ? ? San Juan, Metro Manila, PH 1989(01/25) | Hannah Jane Arterton 44 DA11 1474 Gravesend, England, GB 1989(01/26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ania Rebecca Scheja 46 ? ? ?, SE 1989(01/26) | Daisy Rebecca Lowe 44 SW 20 Westminster, London, England, GB 1989(01/27) | Gamze Tazim 31 2490 70 The Hague, ZH, NL 1989(01/28) | Deana Uppal 44 ? Middlesbrough, England, GB 1989(01/30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Dementiev Justavino 7 190? 812 Saint Petersburg, SPE, RU 1989(02/01) | Sulagna Panigrahi 91 ? Berhampur, Orissa, IN 1989(02/03) | Larissa Ramos Costa 55 ? Manaus, Amazonas, BR 1989(02/04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasha Michailovna Antonova 7 101000 495 Moscow, MOW, RU 1989(02/05) | Sherissa 252 ? ? ?, SO 1989(02/05) | Ara Marie Cristine Reyes ? Marikina City, Metro Manila, PH 1989(02/05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaitlin Monte 1 ? Pittsford, NY 1989(02/07) | Taya Marquis 1CON ? Mississauga, ON 1989(02/08) | Syuri Kondo 81 ? Ebina, Kanagawa, JP 1989(02/08) | Lourdes Virginia Moran Poe ? ? St. Luke's Medical Center, Manila, PH 1989(02/11) | Carly McKillip 1C V5K? 604? Vancouver(VANC), BC 1989(02/13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahmina Niyazova 992 ? ? Dushanbe, TJ 1989(02/14) | Suzana Ansar 44 E10 20 Leyton, London, England, GB 1989(02/14) | Ayaka Nishiwaki 81 7400000 82 Hiroshima, JP 1989(02/15) | Xi Yang 86 ? ? ?, CN 1989(02/16) | Elizabeth Chase Olsen 1 90086? 213? Los Angeles(LSAN), CA 1989(02/16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penny Pax 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1989(02/18) | Mina Cvetkovic 381 18000 18 Niš, RS 1989(02/18) | Iga Wyrwal 48 62800 62 Kalisz, PL 1989(02/20) | Melanie Leishman 1C ? ? ?, CA 1989(02/20) | Desariee Starr Compton 1 90801? 310? Long Beach(LNBH), Los Angeles County, CA 1989(02/21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren Marie Brant-Hall 27 9300? 51 Bloemfontein, FS, ZA 1989(02/24) | Kana Hanazawa 81 1000000 3 Tokyo, JP 1989(02/25) | Leslie Ann Shaw Thays 51 15000 1 Lima, PE 1989(02/27) | Afiea Nusrat Barsha 880 ? ? Sirajganj, BD 1989(02/28) | Zhang Liyin 86 610000 28 Chengdu, SC, CN 1989(02/28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Yeung 86 200000 21 Shanghai, SH, CN 1989(02/28) | Tenille Averil Dashwood 61 3000 ? Melbourne, VIC, AU 1989(03/01) | Daniella Monet 1 91304? 818? West Hills, Los Angeles(LSAN), CA 1989(03/01) | Nathalie Joanne Emmanuel 44 SS 1702 Southend-on-Sea, England, GB 1989(03/02) | Lucy Victoria Collett 44 CV34 1926 Warwick, England, GB 1989(03/03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erin Heather Bubley 1 60077? Skokie, IL 1989(03/04) | Amy Kei Okuda 1 ? Torrance, CA 1989(03/06) | Kim Tae-yeon ? ? Jeonju, North Jeolla, South Korea 1989(03/09) | Stefanie Fabienne Heinzmann ? ? Visp, Valais, CH 1989(03/10) | Morgan Elizabeth Woolard 1 ? Moore, OK 1989(03/11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dang Thi Ngoc Han ? ? Hanoi, Vietnam 1989(03/11) | Peaches Honeyblossom Geldof-Cohen 44 ? London, England, GB 1989(03/13) - 2014(04/07) | Margaret Nales Wilson ? ? Negros Occidental, PH 1989(03/15) | Lily Jane Collins 44 ? Guildford, Surrey, England, GB 1989(03/18) | Baminnahennadige Dinakshie Priyasad ? ? Colombo, Sri Lanka 1989(03/18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindsay Ell 1CAB ? Calgary, AB 1989(03/20) | Sun Feifei ? ? Weifang, Shandong, CN 1989(03/20) | Catherine McNeil 61 ? Brisbane, AU 1989(03/20) | Erin Victoria Holland 61 ? Cairns, Queensland, AU 1989(03/21) | Rochelle Eulah Eileen Wiseman 44 ? Essex, England, GB 1989(03/21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alisar Ailabouni ? ? Damascus, Syria 1989(03/21) | Aline Cleusa Weber 55 ? Seara Santa Catarina, BR 1989(03/22) | Alyson Renae Michalka 1 90503? Torrance, CA 1989(03/25) | Gabrielle Alyse Wortman 1 10001? New York, NY 1989(03/25) | Minnah Caroline Karlsson ? ? Hallstavik, Sweden 1989(03/26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mischaela Advani 1 60607? Chicago, IL 1989(03/27) | Lauren Caitlin Upton 1 ? Lexington, SC 1989(03/27) | Hong Ah-reum ? ? ?, South Korea 1989(03/28) | Zoa Morani 91 ? ?, IN 1989(03/29) | Natalie Ann Pack 1 ? Palos Verdes, CA 1989(03/30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Villalón 34 29400 95287 Ronda, AN, ES 1989(04/01) | Christina Marie Masterson 1 92803? 714? Anaheim(ANHM), Orange County, CA 1989(04/02) | Spencer Scott 1 33733? 727? Saint Petersburg(SPBG), Pinellas County, FL 1989(04/04) | Caroline Francischini 55 01000000 11 São Paulo, SP, BR 1989(04/04) | Katerina Sokolová 420 75002 58 Přerov, OL, CZ 1989(04/04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lily Chloe Ninette Thomson 44 ? Esher, Surrey, England, GB 1989(04/05) | Deanna Marie Loveland 1 20814? 301? Bethesda(BTHS), Montgomery County, MD 1989(04/05) | Arisa Nakajima 81 ? Chichibu, Saitama, JP 1989(04/06) | Gabrielle Scollay 61 2280 ? Newcastle, NSW, AU 1989(04/06) | Sylwia Grzeszczak 48 60001 61 Poznań, PL 1989(04/07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabriella Zanna Vanessa Anstruther-Gough-Calthorpe 44 RG21 1256 Basingstoke, England, GB 1989(04/08) | Suvi Pirjo Sofia Teräsniska ? ? Kolari, Finland 1989(04/10) | Nika Roza Danilova 1 85034? 602? Phoenix(PHNX), Maricopa County, AZ 1989(04/11) | Metta Permadi 62 1? 21 Jakarta, JK, ID 1989(04/11) | Antonia Clara Iacobescu 40 00 1 Bucharest, B, RO 1989(04/12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elisa 81 ? Kanagawa Prefecture, JP 1989(04/12) | Jessica Sooyoun Jung 1 ? San Francisco, CA 1989(04/18) | Alia Martine Shawkat 1 ? Riverside, CA 1989(04/18) | Felicia Celeste Scalone 1 ? Phoenix, AZ 1989(04/18) | Emma Jane Freedman 61 ? ?, AU 1989(04/20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nina Davuluri 1 ? Syracuse, NY 1989(04/20) | Varsha Ashwathi 91 ? Kolkata, IN 1989(04/22) | Katherine Elizabeth Webb-McCarron 1 ? Montgomery, AL 1989(04/24) | Agathe Bonitzer 33 ? Paris, FR 1989(04/24) | Emanuela de Paula 55 ? Cabo de Santo Agostinho, Pernambuco, BR 1989(04/25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aysel Teymurzadeh ? ? Baku, Azerbaijan 1989(04/25) | Milagros Schmoll 54 ? ?, AR 1989(04/27) | Martha Hunt 1 ? Wilson, NC 1989(04/27) | Annie Chen ? ? Taichung, Taiwan 1989(04/28) | Sophie Charlotte 49 ? Hamburg, DE 1989(04/29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
