(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Female Religious Leaders(SEE BELOW)
Male Religious Leaders born 1799 and earlier
Male Religious Leaders born 1800-1899
Male Religious Leaders born 1900 and later
Pages for Individual Religious Leaders
Eve 964 ? ?, IQ | 9700222 ? Cave of the Patriarchs, Hebron, PS
"Southern view" caption from Cave of the Patriarchs article | 96612 ? Tomb of Eve, Jeddah, SA
"The tomb of Eve in 1894, during the Ottoman period." caption from Tomb of Eve article | ||
||||||||||||||||||||||||||||||| | ||||
Sarai
964 ? UrTell el-Muqayyar, Dhi Qar, IQ | 9700222 ? Cave of the Patriarchs, Hebron, PS
"Southern view" caption from Cave of the Patriarchs article | ||||||||||||||||||||||||||||||| | Rebecca 90 ? Altinbasak, TR | 9700222 ? Cave of the Patriarchs, Hebron, PS
"Southern view" caption from Cave of the Patriarchs article |
Leah 90 ? Altinbasak, TR | 9700222 ? Cave of the Patriarchs, Hebron, PS
"Southern view" caption from Cave of the Patriarchs article | 9700222 ? Cave of the Patriarchs, Hebron, PS
"Tomb of Leah, 1911" caption from Leah article | ||
Hagar 20 ? ?, EG | 96612 ? Hajr Ismail, Mecca, SA
"Hijr-Ismail (Stone of Ismail) also known as Hateem, is a low wall originally part of the Kaaba. It is a semi-circular wall opposite, but not connected to, the north-west wall of the Kaaba ... Some believe that the graves of Ismail and his mother Hagar are located in this space." from Hajr Ismail article | |||
Rachel 90 63510 414 Harran, TR | 9700227 ? Rachel's Tomb, Bethlehem, PS
"Popular imagery of the tomb depicting it as it appeared during the late 19th century" caption from Rachel's Tomb article | 9700227 ? Rachel's Tomb, Bethlehem, PS
"The family of MK Yosef Tamir visiting the tomb, immediately after the Six-Day War in 1967" caption from Rachel's Tomb article | 9700227 ? Rachel's Tomb, Bethlehem, PS
"South perspective 2018" caption from Rachel's Tomb article | 9700227 ? Rachel's Tomb, Bethlehem, PS
"Haredi Jews praying at the tomb" caption from Rachel's Tomb article |
||||||||||||||||||||||||||||||| | ||||
Zilpah 90 63510 414 Harran, TR | 972 ? Tomb of the Matriarchs, HaShomer Street, Tiberias, IL | ||||||||||||||||||||||||||||||| | Bilhah 90 ? Altinbasak, TR | 972 ? Tomb of the Matriarchs, HaShomer Street, Tiberias, IL |
Jochebed 20 ? ?, EG | 972 ? Tomb of the Matriarchs, HaShomer Street, Tiberias, IL | |||
||||||||||||||||||||||||||||||| | ||||
Elisheba | 972 ? Tomb of the Matriarchs, HaShomer Street, Tiberias, IL | ||||||||||||||||||||||||||||||| | Zipporah 966 ? Midian, SA | 972 ? Tomb of the Matriarchs, HaShomer Street, Tiberias, IL |
Serach bat Asher | 98 ? Pir Bakran, IR | |||
||||||||||||||||||||||||||||||| | ||||
Deborah 970 ? Al-Ram, PS | 972 ? Kedesh, IL
"Grave near Kedesh attributed to Barak or Deborah" caption from Deborah article | ||||||||||||||||||||||||||||||| | Jael Zaanaim | 972 ? Kedesh, IL
"According to Jewish tradition, Deborah the prophetess, Barak the son of Abinoam and Jael, the wife of Heber the Kenite, as also Heber, were buried near the spring beneath the town of Kedesh." from Kedesh article |
Hannah |
9700223 ? Nabi Samwil, PS "Nabi Samwil(Tomb of Samuel) mosque built on remains of Crusader-era fortress, the Tomb of Samuel is in a crypt below the Mameluke building." caption from Tomb of Samuel article "Hannah and Samuel" from List of burial places of biblical figures article | |||
Abigail | 972 ? Tomb of the Matriarchs, HaShomer Street, Tiberias, IL | |||
Huldah | 970 ? At-Tur (Mount of Olives) East Jerusalem, PS | |||
Ruth 962 ? ?, JO | 9700222 ? Hebron, PS
"Tomb of Jesse and Ruth in Hebron" caption from Ruth (biblical figure) article | |||
Esther 98 ? Hadassah, IR BC 0492 - ? | 98 ? Tomb of Esther and Mordechai, Hamadan, IR
"Tomb of Esther and Mordechai" caption from Tomb of Esther and Mordechai article | 98 ? Tomb of Esther and Mordechai, Hamadan, IR
"Interior of the structure venerated as the tomb of Esther and Mordecai" caption from Esther article | 98 ? Tomb of Esther and Mordechai, Hamadan, IR
"Interior (2008)" caption from Tomb of Esther and Mordechai article | 972 ? Kfar Bar'am, IL
"Ancient synagogue ruins." caption from Kfar Bar'am article "For many centuries, the place was a place of Jewish pilgrimage. It was said in the 12th century to contain the tombs of Barak, the prophet Obadiah and Queen Esther." from Kfar Bar'am article "Another tradition first recorded during the Middle Ages places the graves of Esther and Mordechai in the Galilean archaeological site of Kfar Bar'am" from Tomb of Esther and Mordechai article |
Mary 972 ? Nazareth, IL BC 0018(09/08) - ? | 970 ? Tomb of the Virgin Mary, Wadi al-Joz, PS
"Twelfth-century façade of Mary's Tomb" caption from Tomb of the Virgin Mary article | 970 ? Tomb of the Virgin Mary, Wadi al-Joz, PS
"Staircase of 47 steps leading from the entrance down into crypt with the tomb" caption from Tomb of the Virgin Mary article | 970 ? Tomb of the Virgin Mary, Wadi al-Joz, PS
"The stone bench on which the Virgin's body was laid out, now encased in glass" caption from Tomb of the Virgin Mary article | 970 ? Tomb of the Virgin Mary, Wadi al-Joz, PS
"The rock-cut Tomb of Mary and its entrance, its front side covered in icons; eastern apse of the crypt" caption from Tomb of the Virgin Mary article |
Ealswitha 44 DN21 1427 Gainsborough, England, GB ? - 0902(12/05) | Hildegard 49 55234 6731 Bermersheim vor der Höhe, RP, DE 1098 - 1179(09/17) | Christina Mirabilis 32 3800 ? Brustem, Sint-Truiden, VLI, BE 1150 - 1224(07/24) | Chiara Offreduccio 39 06081 75 Assisi, PG, IT 1194(07/16) - 1253(08/11) | |
Jutta 49 03464 ? Sangerhausen, ST, DE 1200 - 1260 | Elizabeth 421 80000 2 Bratislava, BL, SK 1207(07/07) - 1231(11/17) | Katarina Ulfsdotter 46 ? ? ?, SE 1332 - 1382(03/24) | Caterina di Giacomo di Benincasa 39 53100 577 Siena, SI, IT 1347(03/25) - 1380(04/29) | |
Joan of Arc 33 88154? ? Domrémy-la-Pucelle, Vosges(FRF34), GES, FR 1412 - 1431(05/30) | Katharina von Bora Luther 49 04575 ? Lippendorf, SN, DE 1499(01/29) - 1552(12/20) | Teresa Sánchez de Cepeda y Ahumada(CATHOLIC) 34 05001? 920 Ávila, CL, ES 1515(03/28) - 1582(10/04) | Charlotte 1546 - 1582(05/05) | Anne Marbury Hutchinson 44 LN13 1507 Alford, England, GB 1591(07/20) – 1643(08) |
Jeanne Mance(CATHOLIC) 33 52200 ? Langres, Haute-Marne(FRF24), GES, FR 1606(11/12) - 1673(06/18) | Juana Inés de Asbaje y Ramírez de Santillana(CATHOLIC) 52 56880 ? Tepetlixpa, ME, MX 1648(11/12) - 1695(04/17) | Susanna Annesley Wesley 44 ? 20 London, England, GB 1669(01/20) - 1742(07/23) | Marie-Marguerite Dufrost de Lajemmerais(CATHOLIC) 1C J3X 450? Varennes, QC 1701(10/15) - 1771(12/23) | Ann Lee 44 M 161 Manchester, England, GB 1736(02/29) - 1784(09/08) |
Rose Philippine Duchesne 33 38 ? Grenoble, Isère(FRK24), ARA, FR 1769(08/29) - 1852(11/18) | Elizabeth Ann Bayley Seton 1 10001? 212?,718? New York, NY 1774(08/28) - 1821(01/04) | Catherine McAuley(CATHOLIC) 1 43016? 614? Dublin(DBLN), Franklin County, OH 1778(09/29) – 1841(11/11) | Elizabeth Ann Smith Whitney(MORMON) 1 06418 203? Derby(DRBY), New Haven County, CT 1800(12/26) - 1882(02/15) | Mary Ann Angell Young(MORMON) 1 14456 315? Seneca, Ontario County, NY 1803(06/08) - 1882(06/27) |
Eliza Roxcy Snow(MORMON) 1 01223 413? Becket, Berkshire County, MA 1804(01/21) - 1887(12/05) | Emma Hale Smith Bidamon(MORMON) 1 18847 570? Harmony Township, Susquehanna County, PA 1804(07/10) - 1879(04/30) | Phoebe Worrall Palmer(METHODIST) 1 10001? 212?,718? New York, NY 1807(12/18) - 1874(11/02) | Cornelia Peacock Connelly 1 19104? 215?,610? Philadelphia(PHLA), PA 1809(01/15) - 1879(04/18) | Zina Diantha Huntington Jacobs Smith Young(MORMON) 1 13601? 315? Watertown(WTTW), Jefferson County, NY 1821(01/31) - 1901(08/28) |
Mary Morse Baker Eddy 1 03304 603 Bow, Merrimack County, NH 1821(07/16) - 1910(12/03) | Bathsheba Wilson Bigler Smith(MORMON) 1 26431 304? Shinnston, Harrison County, WV 1822(05/03) - 1910(09/20) | Jane Snyder Richards(MORMON) 1 13637 315? Pamelia, Jefferson County, NY 1823(01/31) - 1912(11/17) | Ellen Gould Harmon White 1 04038 207 Gorham, Cumberland County, ME 1827(11/26) – 1915(07/16) | Emmeline Blanche Woodward Harris Whitney Wells(MORMON) 1 01366 978? Petersham, Worcester County, MA 1828(02/29) - 1921(04/25) |
Catherine Booth(SALVATION ARMY) 44 DE6 1335 Ashbourne, England, GB 1829(01/17) - 1890(10/04) | Susannah Thompson Spurgeon 44 ? ? ?, England, GB 1832(01/15) - 1902(10/22) | Hannah Tatum Whitall Smith 1 19104? 215? Philadelphia(PHLA), PA 1832(02/07) - 1911(05/01) | Mary Helen MacKillop(CATHOLIC) 61 3065 ? Fitzroy, VIC, AU 1842(01/15) - 1909(08/08) | Bernadette Soubirous 33 65286? ? Hautes-Pyrénées(FRJ26), OCC, FR 1844(01/07) - 1879(04/16) |
Henrietta Greer Moore 1 43055? 740? Newark(NWRK), Licking County, OH 1844 - 1940 | Maria Beulah Woodworth-Etter 1 44432 330? Lisbon, Columbiana County, OH 1844(07/22) - 1924(09/16) | Mary Caroline Page Fillmore 1 43074 330? Pagetown, Morrow County, OH 1845(08/06) - 1931(10/06) | Anna Howard Shaw 44 NE 191 Newcastle upon Tyne, England, GB 1847(02/14) - 1919(07/02) | Mary Mitchell Slessor 44S AB 1224 Aberdeen, Scotland, GB 1848(12/02) – 1915(01/13) |
Julina Lambson Smith(MORMON) 1 84101? 801? Salt Lake City(SLKC), UT 1849(06/18) - 1936(01/10) | Anna Maria Ballantyne Taylor Hyde(MORMON) 1 84101? 801? Salt Lake City(SLKC), UT 1849(10/21) - 1909(03/12) | Francesca Xavier Cabrini 39 26866 371 Sant'Angelo Lodigiano, LO, IT 1850(07/15) - 1917(12/22) | Bertilda Samper Acosta 57 110001 601 Bogotá, DC, CO 1856(07/31) - 1910(07/31) | Clarissa Smith Williams(MORMON) 1 84101? 801? Salt Lake City(SLKC), UT 1859(04/21) - 1930(03/08) |
Florence Eleanor Soper Booth(SALVATION ARMY) 44W NP13 1495 Blaina, Wales, GB 1861(09/12) - 1957(06/10) | Feliksa Magdalena Kozłowska(CATHOLIC) 48 07104 ? Wieliczna, PL 1862(05/27) - 1921(08/23) | Evelyne Cory Booth(SALVATION ARMY) 44 E9 20 South Hackney, London, GB 1865(12/25) - 1950(07/17) | Sarah Louisa Yates Robison(MORMON) 1 84656 435? Scipio, Millard County, UT 1866(05/27) - 1946(03/30) | Amy Cassandra Brown Lyman(MORMON) 1 84062 801785,96 Pleasant Grove(PLGV), Utah County, UT 1872(02/07) - 1959(12/05) |
Thérèse de Lisieux(CATHOLIC) 33 61001? ? Alençon, Orne(FRD13), NOR, FR 1873(01/02) - 1897(09/30) | Ida Maline Smoot Dusenberry(MORMON) 1 84101? 801? Salt Lake City(SLKC), UT 1873(05/05) - 1955(04/25) | Evelyn Underhill(CT-X) 44 WV 1902 Wolverhampton, England, GB 1875(12/06) – 1941(06/15) | Lilian Helen Montagu(JEWISH) 44 ? ? ?, England, GB 1873(12/22) - 1963(01/22) | Lucy Jane Brimhall Knight(MORMON) 1 84660 801? Spanish Fork, Utah County, UT 1875(12/13) - 1957(03/31) |
Kate Montgomery Barker(MORMON) 1 84404? 801? North Ogden, Weber County, UT 1881(05/30) - 1972(02/13) | Anna Alexandrovna Taneyeva Vyrubova 7 198411 812 Lomonosov, SPE, RU 1884(07/16) - 1964(07/20) | Hajiyeh Seyyedeh Nosrat Begum Amin(MUSLIM) 98 ? 31 Isfahan, IR 1886 - 1983 | Aimee Elizabeth Kennedy Semple McPherson 1C N0J 519? South-West Oxford, ON 1890(10/09) - 1944(09/27) | Henrietta Cornelia Mears 1 58102? 701 Fargo(FARG), Cass County, ND 1890(10/23) - 1963(03/19) |
Edith Stein(CATHOLIC) 48 50041 71 Wrocław, PL 1891(10/12) - 1942(08/09) | Cornelia Arnolda Johanna ten Boom(CT48) 31 2000 23 Haarlem, NH, NL 1892(04/15) - 1983(04/15) | Elisabeth Schmitz 49 63450 6181 Hanau HE, DE 1893(08/23) – 1977(09/10) | Marion Isabelle Sims Smith Spafford(MORMON) 1 84101? 801? Salt Lake City(SLKC), UT 1895(10/08) - 1982(02/02) | Gwenfron Moss 44W LL11 1978 Coedpoeth, Wales, GB 1898(07/27) - 1991(08/10) |
Teresa Demjanovich(CATHOLIC) 1 07002 201? Bayonne(BYNN), Hudson County, NJ 1901(03/26) - 1927(05/08) | Marianne Savage Clark Sharp(MORMON) 1 84029 435? Grantsville, Tooele County, UT 1901(10/28) - 1990(01/02) | Regina Jonas(JEWISH) 49 1 30 Berlin, BE, DE 1902(08/03) - 1944(10/12) | Alberta Christine Williams King 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1904(09/13) - 1974(06/30) | Lúcia de Jesus Rosa dos Santos(CATHOLIC) 351 2495 249 Aljustrel, Fátima, PT 1907(03/28) - 2005(02/13) |
Kathryn Johanna Kuhlman 1 64093 660? ?, Johnson County, MO 1907(05/09) – 1976(02/20) | Simone Adolphine Weil(CT-X) 33 75 01? Paris(FR101), IDF, FR 1909(02/03) - 1943(08/24) | Berta Hummel(CATHOLIC) 49 84323 8724 Massing, BY, DE 1909(05/21) - 1946(11/06) | Anjezë Gonxhe Bojaxhiu 389 1000 2 Skopje, SK, MK 1910(08/26) – 1997(09/05) | Jacinta de Jesus Marto(CATHOLIC) 351 2495 249 Aljustrel, Fátima, PT 1910(03/11) - 1920(02/20) |
Rachel Saint 1 19095 215? Wyncote, Montgomery County, PA 1914(01/02) – 1994(11/11) | Dovey Johnson Roundtree 1 28204? 704? Charlotte(CHRL), Mecklenburg County, NC 1914(04/17) – 2018(05/21) | Ruth McCue Bell Graham 86 223000? 517 Huai'an, JS, CN 1920(06/10) – 2007(06/14) | Anna Strikwerda 31 ? ? ?, ?, NL 1921(09/07) - 1974(05/27) | Barbara Bradshaw Smith(MORMON) 1 84101? 801? Salt Lake City(SLKC), UT 1922(01/26) - 2010(09/13) |
Rita Antoinette Rizzo 1 44711? 330? Canton(CNTN), Stark County, OH 1923(04/20) - 2016(03/27) | Vonette Zachary Bright 1 74429 918279,483,6,887 Coweta(COWT), Wagoner County, OK 1926(07/02) – 2015(12/23) | Ruth Carter Stapleton 1 31780 229? Plains, Sumter County, GA 1929(08/07) – 1983(09/26) | Eva Evelyn Burrows(SALVATION ARMY) 61 2280 ? Newcastle, NSW, AU 1929(09/15) | Mary Elizabeth Clarke(CATHOLIC) 1 11101? 718? Queens(NYCQ), NY 1931(01/13) - 1980(12/02) |
Agnes Mary Mansour(CATHOLIC) 1 48231? 313? Detroit(DTRT), Wayne County, MI 1931(04/10) - 2004(12/17) | Pachen Dolma(BUDDHIST) 86 85 ? Gonjo County, XZ, CN 1933 - 2002(02/02) | Phyllis Natalie Alexander Tickle 1 37601? 423? Johnson City(JHCY), Washington County, TN 1934(03/12) – 2015(09/22) | Émilie Marie Jeanne Dionne(CATHOLIC) 1C P0H1H0 705? Callander, ON 1934(05/28) - 1954 | Annabel Dawson(BUDDHIST) 1 63166? 314? Saint Louis(STLS), MO 1936(06/11) |
Deirdre Blomfield-Brown(BUDDHIST) 1 10001? 212?,718? New York, NY 1936(07/14) | Janice Wendell Bethany Crouch 1 36351 334? New Brockton, Coffee County, AL 1938(05/14) – 2016(05/31) | Dolores Hicks(CATHOLIC) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1938(10/20) | Elizabeth Clare Wulf Prophet 1 07740 732222,9,63,483,571,728,870,923 Long Branch(LGBR), Monmouth County, NJ 1939(04/08) – 2009(10/15) | Dorothy Kazel(CATHOLIC) 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1939(06/30) - 1980(12/02) |
Ita Ford(CATHOLIC) 1 11201? 718? Brooklyn(NYCK), NY 1940(04/23) - 1980(12/02) | Leonella Sgorbati(CATHOLIC) 39 29010 523 Gazzola, PC, IT 1940(12/09) - 2006(09/17) | Tamara Faye LaValley Bakker Messner 1 56649? 218276,8,83,5,376,7,598,787,875,993 International Falls(INFL), Koochiching County, MN 1942(03/07) - 2007(07/20) | Pauline Joyce Hutchison Meyer 1 63166? 314? Saint Louis(STLS), MO 1943(06/04) | Karen Armstrong(CATHOLIC) 44 WR 1905 Wildmoor, Worcester, England, GB 1944(11/14) |
Linda Bond(SALVATION ARMY) 1C B1A 902 Glace Bay, NS, CA 1946(06/22) | Jacqueline Tabick(JEWISH) 353 D01 1 Dublin, D, IE 1948 | Laura Geller(JEWISH) 1 02446? 617? Brookline(BKLI), Norfolk County, MA 1950 | Christine Elizabeth Atkins Hardman(ANGLICAN) 44 ? ? ?, England, GB 1951(08/27) | Jean Marie Donovan(CATHOLIC) 1 06880? 203? Westport(WSPT), Fairfield County, CT 1953(04/10) - 1980(12/02) |
Elizabeth Kay Lewis Warren 1 92138? 619? San Diego(SNDG), CA 1954(02/09) | Katharine Jefferts Schori(EPISCOPAL) 1 32501? 850? Pensacola(PNSC), Escambia County, FL 1954(03/26) | Naama Kelman-Ezrachi(JEWISH) 1 10001? 212?,718? New York, NY 1955(01/25) | Vivienne Frances Faull(ANGLICAN) 44 ? ? ?, England, GB 1955(05/20) | Olivia Josephine Graham(ANGLICAN) 44 ? ? ?, England, GB 1956(06/21) |
Margot Schulze Käßmann(LUTHERAN) 49 35001? 6421 Marburg, HE, DE 1958(06/03) | Mary Johnson(CATHOLIC) 1 48106? 734? Ann Arbor(ANAR), Washtenaw County, MI 1958 | Denise Leese Davida Eger(JEWISH) 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1960(03/14) | Rose Josephine Hudson-Wilkin(ANGLICAN) 1 658, 876 Montego Bay, JM 1961(01/19) | Victoria Iloff Osteen 1 35801? 256? Huntsville(HNVI), Madison County, AL 1961(03/28) |
Sarah Elisabeth Bowser Mullally(ANGLICAN) 44 ? ? ?, England, GB 1962(03/26) | Rosaria Champagne Butterfield ? 1962 | Rachel Montgomery Treweek(ANGLICAN) 44 ? Broxbourne, Hertford, England, GB 1963(02/04) | Laura Naomi Janner-Klausner(JEWISH) 44 ? London, England, GB 1963(08/01) | Carol Ann Coslett(ANGLICAN) 44 ? England, GB 1963(08/18) |
Karen Elizabeth Hutchinson(ANGLICAN) 44 ? England, GB 1964 | Alysa Stanton(JEWISH) 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1964 | Janet Elizabeth McFarlane(ANGLICAN) 44 ? Stoke-on-Trent, Stafford, England, GB 1964(11/25) | Andrea Jaeger(EPISCOPAL) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1965(06/04) | Christine Caryofyllis Caine 61 2147 ? Lalor Park, NSW, AU 1966(09/23) |
Elizabeth Jane Holden Lane(ANGLICAN) 44 HP10 1494 Wycombe Rural District, England, GB 1966(12/08) | Joanne Kelly-Moore(ANGLICAN) 64 5010 4 Wellington, WGN, NZ 1968 | Angela Lee Warnick Buchdahl(JEWISH) 82 100011 2 Seoul, KR 1972(07/08) | Larycia Alaine Hawkins 1 73125? 405? Oklahoma City(OKCY), Oklahoma County, OK 1972(08/22) | Miriam Gonczarska(ORTHODOX JEWISH) 48 00001 22 Warsaw, PL 1972(11/24) |
Helen-Ann Macleod Francis Hartley(ANGLICAN) 44S EH 131 Edinburgh, Scotland, GB 1973(05/28) | Floriane Chinsky(JEWISH) 33 75 01? Paris(FR101), IDF, FR 1974 | Delphine Horvilleur(JEWISH) 33 54395 ? Nancy, Meurthe-et-Moselle(FRF31), GES, FR 1974 | ||
Rachel Barenblat(JEWISH) 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1975 | Alina Treiger(JEWISH) 380 36000 5322 Poltava, UA 1979 | Mica Acacia Miller 1 67202? 316? Wichita(WCHT), Sedgwick County, KS 1994(03/07) - 2024(04/27) |
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick