(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Prince Hall 1 ? 246 ?, BB 1735 - 1807(12/04) | William Wilberforce 44 ? Kingston upon Hull, Yorkshire, England, GB 1759(08/24) - 1833(07/29) | Thomas Smith Grimké 1 29402? 843? Charleston(CHTN), SC 1786(09/22) - 1834(10/12) | Levi Coffin 1 27420? New Garden, Guilford County, NC 1798(10/28) - 1877(09/16) | |
John Brown 1 06790 Torrington, CT 1800(05/09) - 1859(12/02) | Nathaniel Turner 1 23837 Southampton County, VA 1800(10/02) - 1831(11/11) | Anthony Ashley Cooper 44 ? London, England, GB 1801(04/28) - 1885(10/01) | Samuel Gridley Howe 1 02205? Boston, MA 1801(11/10) - 1876(01/09) | |
Elijah Parish Lovejoy 1 04910 207? Albion, Kennebec County, ME 1802(11/09) - 1837(11/07) | Theodore Dwight Weld 1 06247 860? Hampton, Windham County, CT 1803(11/23) - 1895(02/03) | William Lloyd Garrison 1 01950 978356,412,462,463,465,499 Newburyport(NBPT), Essex County, MA 1805(12/12) - 1879(05/24) | Wendell Phillips 1 02205? 617? Boston(BSTN), Suffolk County, MA 1811(11/29) - 1884(02/02) | |
Owen Lovejoy 1 04910 207? Albion, Kennebec County, ME 1811 - 1864 | Henry Ward Beecher 1 06759 860 Litchfield, CT 1813(06/24) - 1887(03/08) | Frederick Douglass 1 21601 ? Hillsborough, MD 1818(02/14) - 1895(02/20) | Frédéric Passy(NPP1901) 33 75 01? Paris(FR101), IDF, FR 1822(05/20) - 1912(06/12) | |
William Randal Cremer (NPP1903) 44 PO14 1329 Fareham, England, GB 1828(03/18) - 1908(07/22) | Jean-Henri Dunant(NPP1901) 41 1200 22 Geneva, GE, CH 1828(05/08) - 1910(10/30) | William Booth 44 ? Sneinton, Nottingham, Nottinghamshire, GB 1829(04/10) - 1912(08/20) | Auguste Marie François Beernaert(NPP1909) 31 8400 59 Ostend, VWV, BE 1829(07/26) | Élie Ducommun(NPP1902) 41 1200 22 Geneva, GE, CH 1833(02/19) - 1906(12/07) |
Ernesto Teodoro Moneta(NPP1907) 39 20121 2 Milan, MI, IT 1833(09/20) - 1918(02/10) | Fredrik Bajer(NPP1908) 45 4700 55 Nćstved, DK 1837(04/21) - 1922(01/22) | Tobias Michael Carel Asser(NPP1911) 31 1000 20 Amsterdam, NH, NL 1838(04/28) - 1913(07/29) | Henry George 1 19104? 215? Philadelphia(PHLA), PA 1839(09/02) - 1897(10/29) | Ferdinand Édouard Buisson(NPP1927) 33 75 01? Paris(FR101), IDF, FR 1841(12/20) - 1932(02/16) |
Charles Albert Gobat(NPP1902) 41 2720 ? Tramelan, BE, CH 1843(05/21) - 1914(03/16) | Louis Renault(NPP1907) 33 71014? ? Autun, Saône-et-Loire(FRC13), BFC, FR 1843(05/21) - 1918(02/08) | Klas Pontus Arnoldson(NPP1908) 46 40000 31 Gothenburg, SE 1844(10/27) - 1916(02/20) | Elihu Root(NPP1912) 1 13323 315? Clinton, Oneida County, NY 1845(02/15) - 1937(02/07) | Thomas John Barnardo 353 ? Dublin, IE 1845(07/04) - 1905(09/19) |
Jacob August Riis 45 6760 ? Ribe, DK 1849(05/03) - 1914(05/26) | Samuel Gompers 44 ? 20 London, England, GB 1850(01/27) - 1924(12/13) | Léon Bourgeois(NPP1920) 33 75 01? Paris(FR101), IDF, FR 1851(05/21) - 1925(09/29) | Paul Henri Benjamin Balluet d'Estournelles de Constant de Rebecque(NPP1909) 33 72154? ? La Flčche, Sarthe(FRG04), FR 1852(11/22) - 1924(05/15) | Henri Marie La Fontaine(NPP1913) 32 1000 2 Brussels, BRU, BE 1854(04/22) - 1943(05/14) |
Eugene Victor Debs 1 47808? 812? Terre Haute(TRRH), Vigo County, IN 1855(11/05) - 1926(10/20) | Frank Billings Kellogg(NPP1929) 1 13676? 315? Potsdam(PTSD), Saint Lawrence County, NY 1856(12/22) - 1937(12/21) | Thomas Woodrow Wilson(NPP1919) 1 244014332 5408850897 24 N. Coalter Street, Staunton, VA 1856(12/28) - 1924(02/03) | Clarence Seward Darrow 1 44428 ? Kinsman Township, Trumbull County, OH 1857(04/18) - 1938(03/13) | Ludwig Quidde(NPP1927) 49 28001? 0421 Bremen, HB, DE 1858(02/23) - 1941(03/04) |
Theodore Roosevelt(NPP1906) 1 100031311 2122601616 28 E. 20th Street, New York(NYCM), NY 1858(10/27) - 1919(01/06) | Karl Hjalmar Branting(NPP1921) 46 10000 8 Stockholm, SE 1860(11/23) - 1925(02/24) | Fridtjof Wedel-Jarlsberg Nansen(NPP1922) 47 0001 2 Store Frřen, Oslo, NO 1861(10/10) - 1930(05/13) | Aristide Pierre Henri Briand(NPP1926) 33 44 2 Nantes, Loire-Atlantique(FRG01), PDL, FR 1862(03/28) - 1932(03/07) | Nicholas Murray Butler(NPP1931) 1 07207? 908? Elizabeth(ELZB), Union County, NJ 1862(04/02) - 1947(12/07) |
Arthur Henderson(NPP1934) 44S G 141 Glasgow, Scotland, GB 1863(09/13) - 1935(10/20) | Joseph Austen Chamberlain(NPP1925) 44 B 121 Birmingham, England, GB 1863(10/16) - 1937(03/16) | Edgar Algernon Robert Gascoyne-Cecil(NPP1937) 44 NW1 20 Cavendish Square, Marylebone, London, England, GB 1864(09/14) - 1958(11/24) | Alfred Hermann Fried (NPP1911) 43 1000 1 Vienna, AT 1864(11/11) - 1921(05/04) | John Raleigh Mott(NPP1946) 1 12758 845? Livingston Manor, Sullivan County, NY 1865(05/25) - 1955(01/31) |
Charles Gates Dawes(NPP1925) 1 45750 740 740373,4,6,401,23,73,568,864,5 Marietta(MRTT), Washington County, OH 1865(08/27) - 1951(04/23) | Lars Olof Jonathan Söderblom(NPP1930) 46 82608 26 Trönö, Söderhamn, SE 1866(01/15) - 1931(07/12) | William Dudley Haywood 1 84101? 801? Salt Lake City(SLKC), UT 1869(02/04) - 1928(05/18) | Adolph Lessig 1 19104? 215? Philadelphia(PHLA), PA 1869 - 1935 | Christian Lous Lange(NPP1921) 47 4005 5 Stavanger, NO 1869(09/17) - 1938(12/11) |
Mohandas Karamchand Gandhi(npp1948) 91 360575 ? Porbandar, GJ, IN 1869(10/02) - 1948(01/30) | Meyer London 370 69200 ? Kalvarija, MR, LT 1871(12/29) - 1926(06/06) | Cordell Hull(NPP1945) 1 385?? 931? Olympus, Pickett County, TN 1871(10/02) - 1955(07/23) | Ralph Norman Angell Lane(NPP1933) 44 PE12 1406 Holbeach, England, GB 1872(12/26) - 1967(10/07) | William Green 1 43812 740254,91,5,492,8,545,75,622,3,829,922 Coshocton(CSTN), OH 1873(03/03) - 1952(11/21) |
Ludwig Philipp Albert Schweitzer(NPP1952,CT-X) 33 68240 ? Kaysersberg, Haut-Rhin(FRF12), GES, FR 1875(01/14) - 1965(09/04) | Gustav Ernst Stresemann(NPP1926) 49 1 30 Berlin, BE, DE 1878(05/10) - 1929(10/03) | Carlos Saavedra Lamas(NPP1936) 54 C1420 11 Buenos Aires, AR 1878(11/01) - 1959(05/05) | Carlo Tresca 39 67039 864 Sulmona, AQ, IT 1879(03/09) - 1943(01/11) | Léon Jouhaux(NPP1951) 33 93500 ? Pantin, Seine-Saint-Denis(FR106), IDF, FR 1879(07/01) - 1954(04/28) |
John Llewellyn Lewis 1 50151 641? Lucas, IA 1880(02/12) - 1969(06/11) | Ben Lewis Reitman 1 55101? 651? Saint Paul(STPL), Ramsey County, MN 1880 - 1943 | John Boyd Orr(NPP1949) 44S KA3 ? Kilmaurs, Scotland, GB 1880(09/23) - 1971(06/25) | George Catlett Marshall(NPP1953) 1 15401 724425,30,4,7,8,9,40,50 Uniontown(UNTN), Fayette County, PA 1880(12/31) - 1959(10/16) | William Edward Foster 1 02780? 508? Taunton(TNTN), Bristol County, MA 1881(02/25) - 1961(09/01) |
Thomas John Mooney 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1882(12/08) - 1942(03/06) | Philip Murray 44S G72 1698 Blantyre, Scotland, GB 1886(05/25) - 1952(11/09) | Sidney Hillman 370 84311 ? Žagarė, SA, LT 1887(03/23) - 1946(07/10) | René Samuel Cassin(NPP1968) 33 64100? ? Bayonne, Pyrénées-Atlantiques(FRI15), NAQ, FR 1887(10/05) - 1976(02/20) | Asa Philip Randolph 1 95531? 707464,5 Crescent City(CRCY), Del Norte, CA 1889(04/15) - 1979(05/16) |
Pitirim Alexandrovich Sorokin 7 167 ? Knyazhpogostsky, KO, RU 1889(02/04) – 1968(02/10) | Carl von Ossietzky(NPP1935) 49 20001? 40 Hamburg, HH, DE 1889(10/03) - 1938(05/04) | Philip John Noel-Baker(NPP1959) 44 NW6 20 Brondesbury Park, London, England, GB 1889(11/01) - 1982(10/08) | Karl Augustus Menninger 1 66601? 785? Topeka(TPKA), Shawnee County, KS 1893(07/22) - 1990(07/18) | William George Meany 1 10001? 212? Harlem, Manhattan(NYCM), NY 1894(08/16) - 1980(01/10) |
Lester Bowles Pearson(NPP1957) 1C M? 416? Newtonbrook, Toronto(TORO), ON 1897(04/23) - 1972(12/27) | Paul LeRoy Bustill Robeson 1 08540? 609? Princeton(PRTN), Mercer County, NJ 1898(04/09) - 1976(01/23) | Albert John Luthuli(NPP1960) 263 ? 92 Bulawayo, ZW 1898 - 1967(07/21) | Linus Carl Pauling(NPP1962) 1 97208? 503? Portland(PTLD), Multnomah County, OR 1901(02/28) - 1994(08/19) | Eisaku Satō(NPP1974) 81 74215 ? Tabuse, JP 1901(03/27) - 1975(06/03) |
Roy Wilkins 1 63166? 314? Saint Louis(STLS), MO 1901(08/30) - 1981(09/08) | Alan Stewart Paton(CT-X) 27 3200 ? Pietermaritzburg, KZN, ZA 1903(01/11) - 1988(04/12) | Seán MacBride(NPP1974) 33 75 01? Paris(FR101), IDF, FR 1904(01/26) - 1988(01/15) | Ralph Johnson Bunche(NPP1950) 1 48231? 313? Detroit(DTRT), Wayne County, MI 1904(08/07) - 1971(12/09) | Francis Xavier Waldron 1 98101? 206? Seattle(STTL), King County, WA 1905(08/10) - 1961(01/31) |
Dag Hjalmar Agne Carl Hammarskjöld(NPP1961) 46 55100 36 Jönköping, SE 1905(07/29) 1961(09/18) | Philip Vera Cruz 63 ? Saoag, Ilocos Sur, PH 1905(12/25) - 1994(06/12) | Walter Philip Reuther 1 26003 304? Wheeling(WLNG), Ohio, Marshall County, WV 1907(09/01) - 1970(05/09) | Józef Rotblat(NPP1995) 48 00001 22 Warsaw, PL 1908(11/04) - 2005(08/31) | Georges Charles Clement Ghislain Pire(NPP1958) 32 5500 82 Dinant, WNA, BE 1910(02/10) - 1969(01/30) |
Alfonso García Robles(NPP1982) 52 59600 351 Zamora, MI, MX 1911(03/20) - 1991(09/02) | Lę Đức Thọ(NPP1973) 84 420000 ? Nam Trực, 67, VN 1911(10/14) - 1990(10/13) | Bayard Rustin 1 19380? West Chester, PA 1912(03/17) - 1987(08/24) | Menachem Begin(NPP1978) 375 224000 162 Brest, BR, BY 1913(08/16) - 1992(03/09) | Herbert Ernst Karl Frahm(NPP1971) 49 23501? 0451 Lübeck, SH, DE 1913(12/18) - 1992(10/08) |
Norman Ernest Borlaug(NPP1970) 1 52136 563313,547,66,9 Cresco(CRES), Howard County, IA 1914(03/25) - 2009(09/12) | Ossie Davis 1 31634 Cogdell, Clinch County, GA 1917(12/18) - 2005(02/04) | Nelson Rolihlahla Mandela(NPP1993) 27 5000 ? Mvezo, EC, ZA 1918(07/18) – 2013(12/05) | Timuel Dixon Black 1 35201? 205? Birmingham(BRHM), Jefferson County, AL 1918(12/07) – 2021(10/13) | Aleksandr Isayevich Solzhenitsyn(CT-X) 7 357700 87937 Kislovodsk, STA, RU 1918(12/11) - 2008(08/03) |
Muhammad Anwar es-Sadat(NPP1978) 20 61 48 ?, MNF, EG 1918(12/25) - 1981(10/06) | William Moses Kunstler 1 10001? New York, NY 1919(07/07) - 1995(09/04) | James Leonard Farmer 1 75670? Marshall, TX 1920(01/12) - 1999(07/09) | Whitney Moore Young 1 40066? Shelby County, KY 1921(07/31) - 1971(03/11) | Andrei Dmitrievich Sakharov(NPP1975) 7 101000 495 Moscow, MOW, RU 1921(05/21) - 1989(12/14) |
Peter Benenson 44 ? London, England, GB 1921(07/31) - 2005(02/25) | Yitzhak Rabin(NPP1994) 972 ? ? Jerusalem, JM, IL 1922(03/01) - 1995(11/04) | Szymon Perski(NPP1994) 375 231005 ? Vishnyeva, MI, BY 1923(08/02) - 2016(09/28) | Kim Dae-jung(NPP2000) 82 ? ? Hauido, KR 1924(01/06) - 2009(08/18) | Medgar Evers 1 39327 Decatur, MS 1925(07/02) - 1963(06/12) |
Ralph David Abernathy 1 36748 Linden, AL 1926(03/11) - 1990(04/17) | Thomas Anthony Dooley 1 87501? 505? Santa Fe(SNFE), NM 1927(01/17) - 1961(01/18) | César Estrada Chávez 1 85364? Yuma, AZ 1927(03/31) - 1993(04/23) | Edward Michael Harrington 1 63166? Saint Louis, MO 1928(02/24) - 1989(07/31) | Eliezer Wiesel(NPP1986,CT-X) 40 435500 ? Sighetu Marmației, MM, RO 1928(09/30) - 2016(07/02) |
Mohammed Abdel Rahman Abdel Raouf Arafat al-Qudwa al-Husseini(NPP1994) 20 11? 2 Cairo, C, EG 1929(09) - 2004(11/11) | Mikhail Sergeyevich Gorbachev(NPP1990) 7 356050 ? Privolnoye, STA, RU 1931(03/02) - 2022(08/30) | Adolfo Pérez Esquivel(NPP1980) 54 C1420 11 Buenos Aires, AR 1931(11/26) | Vine Victor Delori 1 57551 Martin, SD 1933(03/26) - 2005(11/13) | |
Eldridge Cleaver 1 72175 Wabbaseka, AR 1935(08/31) - 1998(05/01) | Frederik Willem de Klerk(NPP1993) 27 2000? 10? Johannesburg, GP, ZA 1936(03/18) - 2021(11/11) | John Hume(NPP1998) 44N BT47 28 Derry, Northern Ireland, GB 1937(01/18) - 2020(08/03) | Martti Oiva Kalevi Ahtisaari(NPP2008) 7 188800 ? Vyborg, LEN, RU 1937(06/23) - 2023(10/16) | Kofi Atta Annan(NPP2001) 233 ? ? Kumasi, GH 1938(04/08) - 2018(08/18) |
Muhammad Yunus(NPP2006) 880 4 ? Chittagong, BD 1940(06/28) | Óscar Arias Sánchez(NPP1987) 506 40101 ? Heredia, CR 1940(09/13) | Stokely Standiford Churchill Carmichael 1 ? 868 Port of Spain, TT 1941(06/29) - 1998(11/15) | Huey Percy Newton 1 71207? Monroe, LA 1942(02/17) - 1989(08/22) | Mohamed Mostafa ElBaradei(NPP2005) 20 11? 2 Cairo, C, EG 1942(06/17) |
Lech Wałęsa(NPP1983) 48 87600? ? Popowo, PL 1943(09/29) | Franklin Rosemont 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1943(10/02) - 2009(04/12) | William David Trimble(NPP1998) 44N BT 28 Belfast, Northern Ireland, GB 1944(10/15) - 2022(07/25) | Carlos Filipe Ximenes Belo(NPP1996) 670 ? ? Vemasse, TL 1948(02/03) | José Manuel Ramos-Horta(NPP1996) 670 10001 ? Dili, TL 1949(12/26) |
Juan Manuel Santos Calderón(NPP2016) 57 110001 601 Bogotá, DC, CO 1951(08/10) | Kailash Satyarthi(NPP2014) 91 464 7592 Vidisha, MP, IN 1954(01/11) | Denis Mukwege(NPP2018) 243 ? 0 Bukavu, CD 1955(03/01) | Liu Xiaobo(NPP2010) 86 130000 431 Changchun, JL, CN 1955(12/28) - 2017(07/13) | |
Dmitry Andreyevich Muratov(NPP2021) 7 443? 846 Samara, SAM, RU 1961(10/29) | Ales Viktaravich Bialiatski(NPP2022) 7 186757 ? Vyartsilya, KR, RU 1962(09/25) | Abiy Ahmed Ali(NPP2019) 251 ? ? Beshasha, OR, ET 1976(08/15) | Ohad Barkan 1 02205? 617? Boston(BSTN), Suffolk County, MA 1983(12/18) - 2023(11/01) |
David Walker | 1 28402? 910? Wilmington(WLMG), New Hanover County, NC | 1796(09/28) - 1830(08/06)
Willard Townsend | 1 ? ? ? | 1895 - 1957
| |
See townoak.com/us/presidents for Al Gore(NPP2007)
See townoak.com/us/secretariesofstate for Henry Kissinger(NPP1973)
See townoak.com/religiousleaders/m1900 for Martin Luther King(NPP1964), Desmond Tutu(NPP1984), 14th Dalai Lama(NPP1989), Malcolm X
Mary Wollstonecraft Godwin 44 E1 20 Spitalfields, London, England, GB 1759(04/27) - 1797(09/10) | Sarah Moore Grimké 1 29402? 843? Charleston(CHTN), SC 1792(11/26) - 1873(12/23) | Lucretia Coffin Mott 1 02584? 508228,257,325,825 Nantucket(NCKT), MA 1793(01/03) - 1880(11/11) | Sojourner Truth 1 12471 845? Swartekill, Rifton, Ulster County, NY 1797 - 1883(11/26) | |
Dorothea Lynde Dix 1 04444 207269,862 Hampden(HMPD), Penobscot County, ME 1802(04/04) - 1887(07/17) | Angelina Emily Grimké Weld 1 29402? 843? Charleston(CHTN), SC 1805(02/20) - 1879(10/26) | Harriet Elisabeth Beecher Stowe 1 06759 860 Litchfield, CT 1811(06/14) - 1896(07/01) | Elizabeth Cady Stanton 1 12095 518? Johnstown, Fulton County, NY 1815(11/12) - 1902(10/26) | |
Zerelda Gray Sanders Wallace 1 40348 859? Millersburg, Bourbon County, KY 1817(08/06) - 1901(03/19) | Susan Look Avery 1 01341 413? Conway, Franklin County, MA 1817(10/27) - 1915(02/01) | Amelia Jenks Bloomer 1 13077 607? Homer, Cortland County, NY 1818(05/27) - 1894(12/30) | Lucy Stone 1 01585 508? West Brookfield, Worcester County, MA 1818(08/13) - 1893(10/19) | |
Susan Brownell Anthony 1 01220 413623,55,84,743,9 Adams(ADMS), Berkshire County, MA 1820(02/15) - 1906(03/13) | Florence Nightingale 39 50121 55 Villa Colombaia, Florence, FI, IT 1820(05/12) - 1910(08/13) | Clarissa Harlowe Barton 1 01537 508? North Oxford, Worcester County, MA 1821(12/25) - 1912(04/12) | Harriet Tubman 1 21613 Madison, Dorchester County, MD 1822(03) - 1913(03/10) | |
Rosa Miller Miller Avery 1 44057 440259,80,307, 415,7,28,66 Madison(MDSN), Lake County, OH 1830(05/21) - 1894(11/09) | Mary Harris Jones 353 T12 21 Cork, CO, IE 1837(08/01) - 1930(11/30) | Frances Elizabeth Caroline Willard 1 14428 585? Churchville, Monroe County, NY 1839(09/28) - 1898(02/17) | Anna Elizabeth Dickinson 1 19104? 215? Philadelphia(PHLA), PA 1842(10/28) - 1932(10/22) | Bertha Sophie Felicitas Freifrau von Suttner(NPP1905) 420 10000 2 Prague, CZ 1843(06/09) - 1914(06/21) |
Lydia Arms Avery Coonley-Ward 1 24506? 434? Lynchburg(LYBG), VA 1845(01/31) - 1924(02/26) | Carrie Amelia Moore Nation 1 ? ? ?, Garrard County, KY 1846(11/25) - 1911(06/09) | Maria Francesca Xavier Cabrini 39 26866 371 Sant'Angelo Lodigiano, LO, IT 1850(07/15) - 1917(12/22) | Lucia Eldine Gonzalez Parsons 1 ? ? ?, VA 1853 - 1942(03/07) | Mary Garrett Hay 1 47111 812? Charlestown, Clark County, IN 1857(08/20) - 1928(08/29) |
Emmeline Goulden Pankhurst 44 M14 161 Sloan Street, Moss Side, Manchester, England, GB 1858(07/14) - 1928(06/14) | Rachel Foster Avery 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1858(12/30) - 1919(10/26) | Carrie Clinton Lane Chapman Catt 1 54971 920745,8,971 Ripon(RIPN), Fond du Lac County, WI 1859(01/09) - 1947(03/09) | Laura Jane Addams(NPP1931) 1 61013 815? Cedarville, Stephenson County, IL 1860(09/06) - 1935(05/21) | Ella Reeve Bloor 1 10301? 718? Staten Island(NYCR), NY 1862(07/08) - 1951(08/10) |
Voltairine de Cleyre 1 49251 517? Leslie, Ingham County, MI 1866(11/17) - 1912(06/20) | Edith Maud Gonne 44 GU10 1252 Tongham, England, GB 1966(12/21) - 1953(04/27) | Emily Greene Balch(NPP1946) 1 02205? 617? Boston(BSTN), Suffolk County, MA 1867(01/08) - 1961(01/09) | Katharine Martha Houghton Hepburn 1 14240? 716? Buffalo(BFLO), Erie County, NY 1878(02/02) - 1951(03/17) | Emma Goldman 370 44000 37 Kaunas, KU, LT 1869(06/27) - 1940(05/14) |
Mary Jane McLeod Bethune 1 29104 803? Mayesville, Sumter County, SC 1875(07/10) - 1955(05/18) | Lillian Ford Feickert 1 11201? 718? Brooklyn(NYCK), NY 1877(07/20) - 1945(01/21) | Margaret Higgins Sanger 1 14830? 607? Corning(CRNG), Stueben County, NY 1879(09/14) - 1966(09/06) | Helen Adams Keller 1 35674 256? Tuscumbia, Colbert County, AL 1880(06/27) - 1968(06/01) | Marjory Stoneman Douglas 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1890(04/07) - 1998(05/14) |
Dorothy Day 1 11201? 718? Brooklyn(NYCK), NY 1897(11/08) - 1980(11/29) | Elizabeth Gurley Flynn 1 03301? 603? Concord(CNCR), Merrimack County, NH 1890(08/07) - 1964(09/05) | Alva Reimer Myrdal(NPP1982) 46 75000 18 Uppsala, SE 1902(01/31) - 1986(02/01) | Maggie Kuhn 1 14240? 716? Buffalo(BFLO), Erie County, NY 1905(08/03) - 1995(04/22) | Raya Dunayevskaya 380 24024 ? Yaryshiv, UA 1910(05/01) - 1987(06/09) |
Anjezë Gonxhe Bojaxhiu(NPP1979) 389 1000 2 Skopje, SK, MK 1910(08/26) - 1997(09/05) | Anna Pauline Murray 1 21203? 410? Baltimore(BLTM), MD 1910(11/20) – 1985(07/01) | Rosa Louise McCauley Parks 1 36083 334? Tuskegee(TSKG), Macon County, AL 1913(02/04) - 2005(10/24) | Daisy Lee Gatson Bates 1 71747 870? Huttig, Union County, AR 1914(11/11) - 1999(11/04) | Esther Victoria Cooper Jackson 1 22210? 703? Arlington(ARTN), VA 1917(08/21) – 2022(08/23) |
Bettye Naomi Goldstein Friedan 1 61601? 309? Peoria(PEOR), IL 1921(02/04) - 2006(02/04) | Coretta Scott King 1 36756 334? Heiberger, Perry County, AL 1927(04/27) - 2006(01/30) | Ellen Eugenia Johnson Sirleaf(NPP2011) 1000 ? Monrovia, MO, LR 1938(10/29) | Wangarĩ Muta Maathai(NPP2004) 254 ? 61 Ihithe, Tetu, Nyeri, KE 1940(04/01) - 2011(09/25) | Elizabeth Smyth Williams(NPP1976) 44N BT 28 Belfast, Northern Ireland, GB 1943(05/22) - 2020(03/17) |
Mairéad Corrigan Maguire(NPP1976) 44N BT 28 Belfast, Northern Ireland, GB 1944(01/27) | Aung San Suu Kyi(NPP1991) 95 ? ? Yangon, MM 1945(06/19) | Andrea Rita Dworkin 1 08101? 856? Camden(CMDN), NJ 1946(09/26) - 2005(04/09) | Shirin Ebadi(NPP2003) 98 65 81 Hamadan, IR 1947(06/21) | Jody Williams(NPP1997) 1 05701? 802? Rutland(RTLD), VT 1950(10/09) |
Alveda Celeste King 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1951(01/22) | Irina Borisovna Ratushinskaya 380 65000 48 Odesa, UA 1954(03/04) – 2017(07/05) | Rigoberta Menchú Tum(NPP1992) 502 ? ? Laj Chimel, QC, GT 1959(01/09) | Birgit Cunningham 1 94142? 415? San Francisco(SNRF), CA 1963(01/06) | Maria Angelita Delfin Aycardo(NPP2021) 63 1000 2 Manila, NCR, PH 1963(10/02) |
Marjorie Jones Dannenfelser 1 27834? 252? Greenville(GNVL), Pitt County, NC 1965/1966 | Leymah Roberta Gbowee(NPP2011) 231 ? ? ?, LR 1972(02/01) | Narges Safie Mohammadi(NPP2023) 98 45 24 Zanjan, IR 1972(04/21) | Sara Nelson 1 97333? 541? Corvallis(CRVS), Benton County, OR 1973(03/11) | Azra Jafari 93 ? ? ?, AF 1978 |
Tawakkol Abdel-Salam Khalid Karman(NPP2011) 967 ? ? ?, TA, YE 1979(02/07) | Lila Grace Rose 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1988(07/27) | Nadia Murad Basee Taha(NPP2018) 964 ? ? Kocho, NI, IQ 1993(03/10) | ||
Zarifa_Ghafari 93 ? ? ?, PIA, AF 1994 | Malala Yousafzai(NPP2014) 92 01913 946 Mingora, KP, PK 1997(07/12) | Greta Tintin Eleonora Ernman Thunberg 46 10000 8 Stockholm, SE 2003(01/03) |
145
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick