(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/sportsfigures/trackandfieldathletes(the main page)
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francina Elsje Blankers-Koen 31 ? ? Lage Vuursche, NL 1918(04/26) - 2004(01/25) | Wilma Glodean Rudolph 1 37040? 615? Clarksville(CLVL), Montgomery County, TN 1940(06/23) - 1994(11/12) | Wyomia Tyus 1 30223? 770? Griffin(GRFN), Spalding County, GA 1945(08/29) | Debbie Arden Brill 1C V2V? 604804,814,820,826 Mission(MSSN), BC 1953(03/10) | Grete Anderson 47 ? ? Oslo, NO 1953(10/01) - 2011(04/19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingrid Christensen Kristiansen 47 ? ? Trondheim, NO 1956(03/21) | Evelyn Ashford (ESPY1993) 1 71102? 318? Shreveport(SHPT), Caddo Parish, LA 1957(04/15) | Joan Benoit Samuelson 1 04107 207 Cape Elizabeth, Cumberland County, ME 1957(05/16) | Mary Teresa Decker Slaney 1 07830? 908? Bunnville, Hunterdon County, NJ 1958(08/04) | Florence Delorez Griffith-Joyner 1 ? Los Angeles, CA 1959(12/21) - 1998(09/21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merlene Joyce Ottey (WAA1990) 1J ? 876? ?, Cold Spring, Hanover, JM 1960(05/10) | Jacqueline Joyner-Kersee (WAA1994) 1 62201? 618? East Saint Louis(ESLS), Saint Clair County, IL 1962(03/03) | Stefka Georgieva Kostadinova 359 ? ? Plovdiv, BG 1965(03/25) | Heike Redetzky Henkel (WAA1992) 49 24103? 0431 Kiel, SH, DE 1964(05/05) | Yolanda Gail Devers (ESPY1994,ESPY2003,ESPY2004) 1 98101? 206? Seattle(STTL), King County, WA 1966(11/19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacy Renée Mikaelsen(WAA2001) 1 95603? 530? Auburn(AUBN), Placer County, CA 1971(03/25) | Paula Jane Radcliffe(WAA2002) 44 ? ? Davenham, Cheshire, England, GB 1973(12/17) | Marion Lois Jones WAA1997,WAA1998,(WAA2000), ESPY1998,ESPY1999, ESPY2000,ESPY2001,ESPY2002 1 90086? 213? Los Angeles(LSAN), CA 1975(10/12) | Kajsa Margareta Bergqvist 46 ? ? Sollentuna, Stockholm County, SE 1976(10/12) | Tasha De'Anka Danvers 44 ? ? Lambeth, London, England, GB 1977(09/19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth Beitia Vila 34 ? ? Santander, ES 1979(04/01) | Carmelita Jeter 1 90086? 213? Los Angeles(LSAN), 1979(11/24) | Svetlana Yevgenyevna Feofanova 7 ? ? Moscow, RU 1980(07/16) | Monika Pyrek 48 ? ? Gdynia, PL 1980(08/11) | Helalia Johannes 264 ? ? Oshali, NA 1980(08/13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenny Margareta Kallur 1 11746 631? Huntington, Suffolk County, NY 1981(02/16) | Susanna Elisabeth Kallur 1 11746 631? Huntington, Suffolk County, NY 1981(02/16) | Fabiana de Almeida Murer 55 ? ? Campinas, Săo Paulo, BR 1981(03/16) | Anna Rogowska 48 ? ? Gdynia, PL 1981(05/21) | Martina Strutz 49 19053 0385 Schwerin, MV, DE 1981(11/04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Jepkosgei Keitany 254 ? ? Kabarnet, Baringo County, KE 1982(01/18) | Leryn Dahiana Franco Steneri 595 ? ? Asunción, PY 1982(03/01) | Yelena Vladimirovna Sivushenko SlesarenkoYelena Gadzhievna Isinbayeva | WAA2004,WAA2005,WAA2008 7 400000 8442 Volgograd, VGG, RU 1982(06/03) Lori Jones | 1 50318? 515? Des Moines(DESM), Polk County, IA 1982(08/05) ![]() ![]() ![]() ![]() ![]() Vlašić | (WAA2010) 385 21000 21 Split, HR 1983(11/08) Ariane Tempel Friedrich | 49 99734 03631 Nordhausen, TH, DE 1984(01/10) Shannon Rowbury | 1 94142? 415? San Francisco(SNRF), CA 1984(09/19) Sanya Richards-Ross(WAA2006,WAA2009) | 1J ? 876? ?, Kingston, JM 1985(02/26) Anita Wlodarczyk | 48 ? ? Rawicz, Greater Poland Voivodeship, PL 1985(08/08) ![]() ![]() ![]() ![]() Allyson Michelle Felix | (WAA2012,ESPY2006) 1 90086? 213? Los Angeles(LSAN), CA 1985(11/18) Christina Schwanitz | 49 0? ? Dresden, SN, DE 1985(12/24) Jessica Ennis-Hill | 44 ? ? Sheffield, England, GB 1986(01/28) Hannah Jane England | 44 ? ? Oxford, England, GB 1987(03/06) ![]() ![]() ![]() ![]() Silke Spiegelburg | 49 49124 05401 Georgsmarienhütte, NI, DE 1986(03/17) Zuzana Hejnová | 420 ? ? Liberec, CZ 1986(12/19) Shelly-Ann Fraser-Pryce(WAA2013) | 1J ? 876? ?, Kingston, JM 1986(12/27) Ljubica Christina Vukicevic | 47 ? Akershus University Hospital, Lřrenskog, NO 1987(06/18) ![]() ![]() ![]() Yasmina Omrani | 33 57 ? Forbach, Moselle(FRF33), GES, FR 1988(01/01) Ruth Bosibori Nyangau | 254 ? ? Bosiango, KE 1988(01/02) Irina Borisovna Gumenyuk | 7 ? ? Saint Petersburg, RU 1988(01/06) ![]() ![]() ![]() Olena Shumkina | 7 ? ? Atyuryevsky District, Mordovia, RU 1988(01/24) Tatyana Sergeyevna Chernova | 7 ? ? Krasnodar, RU 1988(01/29) Touria Samiri | 212 ? ? Khouribga, MA 1988(02/01) ![]() ![]() ![]() ![]() ![]() Hrystyna Stuy | 380 ? ? Uhryniv, Tysmenytsia Raion, Ivano-Frankivsk, UA 1988(02/03) Chelsea Alicia Hayes | 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1988(02/09) Angela Bizzarri | 1 45040 513? Mason, Warren County, OH 1988(02/15) Nataliya Olehivna Pohrebniak | 380 ? ? Kharkiv Oblast, UA 1988(02/19) Hitomi Niiya | 81 ? ? Soja, Okayama, JP 1988(02/26) ![]() ![]() ![]() ![]() ![]() Sinta Ozolina-Kovala | 371 ? ? Riga, LV 1988(02/26) Hitomi Niiya | 81 ? ? Soja, Okayama, JP 1988(02/26) Erika Anna Kristina Wiklund Kinsey | 46 ? ? Nälden, Krokom, Jämtland County, SE 1988(03/10) Katerina Cechová | 420 ? ? Brno, CZ 1988(03/21) Aiga Grabuste | 371 ? ? Rezekne, LV 1988(03/24) ![]() ![]() ![]() ![]() ![]() Iveta Putalová | 421 ? ? Bratislava, SK 1988(03/24) Erica Moore | 1 47274 812? Seymour(SYMR), Jackson County, IN 1988(03/25) Elisabeth Eberl | 43 ? ? Graz, Styria, AT 1988(03/25) Esther Cremer | 49 50441? 0221 Cologne, NW, DE 1988(03/29) Eunice Jepkoech Sum | 254 ? ? Kesses, Uasin Gishu, KE 1988(04/10) ![]() ![]() ![]() ![]() ![]() Eliska Klucinová | 420 ? ? Prague, CZ 1988(04/14) Heather Steacy | 1C S7A? 306? Saskatoon, SK 1988(04/14) Beate Schrott | 43 ? ? St. Pölten, AT 1988(04/15) Marika Julianna Popowicz-Drapala | 48 ? ? Gniezno, PL 1988(04/28) Chantae McMillan | 1 37040? 615? Clarksville(CLVL), Montgomery County, TN 1988(05/01) ![]() ![]() ![]() ![]() ![]() Hayat Lambarki | 212 ? ? Safi, MA 1988(05/08) Bianca Stuart | 1B ? 242? Nassau, BS 1988(05/17) Nikki Jayne Hamblin | 44 ? ? Dorchester, Dorset, England, GB 1988(05/20) Yomara Hinestroza Murillo | 57 ? ? Pradera, Valle del Cauca, CO 1988(05/20) Kaire Leibak | 372 ? Tartu, EE 1988(05/21) ![]() ![]() ![]() ![]() ![]() Dani Samuels Stevens | 61 ? ? Fairfield, NSW, AU 1988(05/26) Irina Andreyevna Davydova | 7 ? ? Alexandrov, RU 1988(05/27) Manuela Soccol | 32 ? ? ?, BE 1988(06/16) Chisato Fukushima | 81 ? ? Hokkaido, JP 1988(06/27) Betsy Saina | 254 ? 53 Eldoret, KE 1988(06/30) ![]() ![]() ![]() ![]() ![]() Kristi Castlin | 1 30301? 404? Atlanta(ATLN), DeKalb, Fulton County, GA 1988(07/07) Jernail Hayes | 1 ? ? ?, US 1988(07/08) Melanie Bauschke | 49 1 030 Berlin, BE, DE 1988(07/14) Éloyse Lesueur | 33 94 ? Créteil, Val-de-Marne(FR107), IDF, FR 1988(07/15) Wenda Theron Nel | 27 ? ? Worcester, Western Cape, ZA 1988(07/30) ![]() ![]() ![]() ![]() ![]() Elena Vladimirovna Kofanova Kotulskaya | 7 ? ? ?, RU 1988(08/08) Lydia Chebet Rotich | 254 ? ? ?, KE 1988(08/08) Joyce Chepkirui | 254 ? ? ?, KE 1988(08/20) Queen Quedith Harrison | 1 ? ? Loch Sheldrake, NY 1988(09/10) Aleksandra Andreyevna Fedoriva | 7 ? ? Moscow, RU 1988(09/13) ![]() ![]() ![]() ![]() ![]() Ekaterina Koneva | 7 ? ? Khabarovsk, RU 1988(09/25) Elizaveta Ryzih | 7 ? ? Omsk, RU 11988(09/27) Egle Staisiunaite | 370 ? Panevezys, LT 1988(09/30) Yuliya Vitalyevna Pidluzhnaya | 7 ? ? Yekaterinburg, RU 1988(10/01) Blessing Okagbare-Otegheri | 234 ? ? Sapele, Delta, NG 1988(10/09) ![]() ![]() ![]() ![]() ![]() Flings Owusu-Agyapong | 233 ? ? Kumasi, GH 1988(10/16) Francena McCorory | 1 23670? 757? Hampton(HMPN), VA 1988(10/20) Nia Sifaatihii Ali | 1 19403? 610? Norristown(NRTW), Montgomery County, PA 1988(10/23) Kate Grace | 1 ? ? ?, US 1988(10/24) Agnese Pastare | 371 ? ? Riga, LV 1988(10/27) ![]() ![]() ![]() ![]() ![]() Egle Balciunaite | 370 ? ? Siauliai, LT 1988(10/31) Kimberly Williams | 1J ? 876? ?, Kingston, JM 1988(11/03) Tina Sutej | 386 ? ? Ljubljana, SI 1988(11/07) Lucia Slanicková | 421 ? ? Povazská Bystrica, SK 1988(11/08) Anna Mykolayivna Kornuta | 380 ? ? ?, UA 1988(11/10) ![]() ![]() ![]() ![]() ![]() Rutendo Nyahora | 263 ? ? ?, ZW 1988(11/11) Lucy van Dalen Oliver | 64 ? ? Wanganui, Manawatu-Wanganui, NZ 1988(11/18) Feyse Tadese Boru | 251 ? ? ?, ET 1988(11/19) Patrícia Mbengani Bravo Mamona | 351 ? ? Săo Jorge de Arroios, Lisbon, PT 1988(11/21) Lauren Kleppin | 1 53201? 414? Milwaukee(MILW), WI 1988(11/22) ![]() ![]() ![]() ![]() ![]() Stephenie Ann McPherson | 1J ? 876? ?, Westmoreland, JM 1988(11/25) Semoy Hackett | 1 868 ? Tobago, TT 1988(11/27) Manikala Rai | 977 ? ? ?, NP 1988(11/27) Kim Kum-ok | 850 ? ? ?, KP 1988(12/09) Kristina Pronzhenko | 992 ? ? Mastchoh, TJ 1988(12/10) ![]() ![]() ![]() Lonah Korlima Chemtai | 254 ? ? West Pokot, KE 1988(12/12) Bai Xue | 86 ? ? Heilongjiang, CN 1988(12/15) Brianne Theisen-Eaton | 1C S7A? 306? Saskatoon, SK 1988(12/18) ![]() ![]() ![]() Peirresha Alexandra Shakes-Drayton | 44 ? ? East London, England, GB 1988(12/21) Juventina Napoleăo | 670 ? ? Assalaino, TL 1988(12/22) Mira Rai | 977 ? ? Bhojpur, NP 1988(12/31) ![]() ![]() ![]() Yana Maksimava | 370 01001 5 Vilnius, VL, LT 1989(01/09) Gong Lijiao | 86 ? ? Luquan, Hebei, CN 1989(01/24) Kadene Vassell | 1J ? 876? ?, Morant Bay, JM 1989(01/29) ![]() ![]() ![]() Machteld Anna Mulder | 31 ? ? Wijdenes, NL 1989(02/21) Kim Seong-Eun | 82 100011 2 Seoul, KR 1989(02/24) Vira Viktorivna Rebryk | 380 ? ? Yalta, UA 1989(02/25) ![]() ![]() ![]() ![]() ![]() Rehaset Mehari | 291 ? ? ?, ER 1989(03/05) Hanna Titimets | 380 ? ? ?, UA 1989(03/05) Allison Rebecca Stokke Fowler | 1 92657? 949? Newport Beach, Orange County, CA 1989(03/22) Meliz Redif | 357 1010 22 Nicosia, CY 1989(03/26) Kimberly Hyacinthe | 1C H? 514? Montréal(MTRL), QC 1989(03/28) ![]() ![]() ![]() ![]() ![]() Alexandra Kosinski | 1 95762 916933,934,939,941 El Dorado Hills, El Dorado County, CA 1989(03/29) Anastasia Vasilyevna Savchenko | 7 ? ? ?, RU 1989(04/08) Lindsey De Grande | 32 ? ? ?, BE 1989(04/26) Poļina Jeļizarova | 371 3401 34 Liepāja, LV 1989(05/01) Melissa Boekelman | 31 3300 78 Dordrecht, ZH, NL 1989(05/11) ![]() ![]() ![]() ![]() ![]() Vanessa Isabella Vandy | 64 0600 9 Auckland, AUK, NZ 1989(05/14) Alina Talay | 375 211030 216 Orsha, VI, BY 1989(05/14) Gülcan Mıngır | 90 ? ? Döğer, İhsaniye, Afyonkarahisar, TR 1989(05/21) Sandra Elisabet Eriksson | 358 ? ? Nykarleby, FI 1989(06/04) Lü Huihui | 86 ? ? Xinxiang, CN 1989(06/26) ![]() ![]() ![]() ![]() ![]() Ilenia Draisci | 39 001 06 Rome, IT 1989(07/13) Almensh Belete | 251 ? 11 Addis Ababa, OR, ET 1989(07/26) Grit Šadeiko | 372 ? ? Saku, EE 1989(07/29) Alina Fyodorova | 380 ? ? ?, UA 1989(07/31) Sheila Reid | 1C M? 416? Toronto(TORO), ON 1989(08/02) ![]() ![]() ![]() ![]() ![]() Genevieve Gregson | 61 ? ? Benowa, QLD, AU 1989(08/04) Stephanie April Twell | 44 CO 1206 Colchester, England, GB 1989(08/17) Cindy Roleder | 49 09001? 0371 Chemnitz, SN, DE 1989(08/21) Yelena Vladimirovna Arzhakova | 7 ? ? ?, RU 1989(09/08) Aberu Kebede Shewaye | 251 ? ? Shewa, ET 1989(09/12) ![]() ![]() ![]() ![]() ![]() Eleonora Anna Giorgi | 39 201 02 Milan, IT 1989(09/14) Hanna Knyazyeva-Minenko | 380 01000 44 Pereiaslav-Khmelnytskyi, Kyiv, UA 1989(09/25) Jessica Lorene Smith | 1C V5K? 604? Vancouver(VANC), BC 1989(10/11) Sosthene Taroum Moguenara | 235 ? ? ?, TD 1989(10/17) Mare Dibaba Hurrsa | 251 ? ? ?, ET 1989(10/20) ![]() ![]() ![]() ![]() ![]() Anisya Byasyrovna Kornikova Kirdyapkina | 7 ? ? Saransk, Mordovia, RU 1989() T'erea Brown | 1 23670? 757? Hampton(HMPN), VA 1989(10/24) Veronica Nyaruai Wanjiru | 254 ? 65 Nyahururu, KE 1989(10/29) Fabienne Kohlmann | 49 97070? 0931 Würzburg, BY, DE 1989(11/06) Hanna Vasylivna Yaroshchuk Ryzhykova | 380 ? ? ?, UA 1989(11/24) ![]() ![]() ![]() ![]() ![]() Marion Lotout | 33 22 ? Saint-Brieuc, Côtes-d'Armor(FRH01), BRE, FR 1989(11/19) Arantxa King | 1BM ? 441? Paget Parish, BM, GB 1989(11/27) Yelyzaveta Viktorivna Bryzhina | 380 91000 642 Luhansk, UA 1989(11/28) Pamela Jelimo | 254 ? ? Kiptamok, Nandi, KE 1989(12/05) Linet Chepkwemoi Masai | 254 ? ? Kapsokwony, Mount Elgon, KE 1989(12/05) ![]() ![]() ![]() ![]() ![]() Hellen Onsando Obiri | 254 ? 58 Kisii, KE 1989(12/13) Marie Gayot | 33 51 ? Reims, Marne(FRF23), GES, FR 1989(12/18) Danuta Urbanik | 48 ? ? ?, PL 1989(12/24) Teresa Di Loreto | 39 84014 081 Nocera Inferiore, IT 1989(12/26) Janelle Redhead | 1G ? 473? Gouyave, Saint John, GD 1989(12/27) |
15
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick